Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ14439.1 EDIAP_KXJ14439.1 1 1 4.7 537 0.00828806 Vesicle transport through interaction with t-SNAREs-like 1B [Exaiptasia diaphana]
KXJ14575.1 EDIAP_KXJ14575.1 1 1 1.9 827 0.000323625 Ubiquitin-like-specific protease 1 [Exaiptasia diaphana]
KXJ15073.1 EDIAP_KXJ15073.1 1 1 3.1 353 0.000617347 Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase [Exaiptasia diaphana]
KXJ15280.1 EDIAP_KXJ15280.1 1 1 2.3 533 0.0081761 Dynein heavy chain 8, axonemal [Exaiptasia diaphana]
KXJ16099.1 EDIAP_KXJ16099.1 1 1 1.1 1134 0.0081761 hypothetical protein AC249_AIPGENE6264 [Exaiptasia diaphana]
KXJ16295.1 EDIAP_KXJ16295.1 1 1 2.1 727 0.00808038 Oxysterol-binding protein 2 [Exaiptasia diaphana]
KXJ16612.1 EDIAP_KXJ16612.1 1 1 6.1 295 0.000121477 hypothetical protein AC249_AIPGENE10165 [Exaiptasia diaphana]
KXJ16751.1 EDIAP_KXJ16751.1 1 1 5.6 270 0.000231884 hypothetical protein AC249_AIPGENE17667 [Exaiptasia diaphana]
KXJ16847.1 EDIAP_KXJ16847.1 1 1 2.8 675 0.00129318 hypothetical protein AC249_AIPGENE12348 [Exaiptasia diaphana]
KXJ17009.1 EDIAP_KXJ17009.1 1 1 7.8 294 0.00381308 Venom prothrombin activator pseutarin-C non-catalytic subunit [Exaiptasia diaphana]
KXJ17025.1 EDIAP_KXJ17025.1 1 1 3.9 435 0.00122353 MRG/MORF4L-binding protein [Exaiptasia diaphana]
KXJ17036.1 EDIAP_KXJ17036.1 1 1 0.7 1526 0.000522685 Nephrocystin-3 [Exaiptasia diaphana]
KXJ17119.1 EDIAP_KXJ17119.1 1 1 1.8 1175 0.00507076 hypothetical protein AC249_AIPGENE8113 [Exaiptasia diaphana]
KXJ17126.1 EDIAP_KXJ17126.1 1 1 9.3 183 0.00604141 hypothetical protein AC249_AIPGENE8114 [Exaiptasia diaphana]
KXJ17559.1 EDIAP_KXJ17559.1 1 1 2.5 590 0.00787346 Uncharacterized protein K02A2.6, partial [Exaiptasia diaphana]
KXJ17632.1 EDIAP_KXJ17632.1 1 1 2.5 553 0.00808038 hypothetical protein AC249_AIPGENE27795 [Exaiptasia diaphana]
KXJ17685.1 EDIAP_KXJ17685.1 1 1 5.3 301 0.000121477 Coactosin-like protein [Exaiptasia diaphana]
KXJ17820.1 EDIAP_KXJ17820.1 1 1 6.3 287 0.000121477 Glutathione S-transferase Mu 2 [Exaiptasia diaphana]
KXJ17865.1 EDIAP_KXJ17865.1 1 1 2.4 502 0.0026961 hypothetical protein AC249_AIPGENE1713 [Exaiptasia diaphana]
KXJ17942.1 EDIAP_KXJ17942.1 1 1 0.5 2787 0.000231884 Lithostathine-1-alpha [Exaiptasia diaphana]
KXJ17955.1 EDIAP_KXJ17955.1 1 1 2.8 492 0.00351709 hypothetical protein AC249_AIPGENE20062 [Exaiptasia diaphana]
KXJ18073.1 EDIAP_KXJ18073.1 1 1 1.5 662 0.00969952 Asparagine synthetase domain-containing protein 1 [Exaiptasia diaphana]
KXJ18323.1 EDIAP_KXJ18323.1 1 1 4.8 396 0.00104622 KN motif and ankyrin repeat domain-containing protein 1 [Exaiptasia diaphana]
KXJ18398.1 EDIAP_KXJ18398.1 1 1 7.1 255 0.00992975 28S ribosomal protein S18c, mitochondrial [Exaiptasia diaphana]
KXJ18494.1 EDIAP_KXJ18494.1 1 1 7.5 186 0.00298235 Protein phosphatase 1 regulatory inhibitor subunit 16B [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
TOP