Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ21883.1 EDIAP_KXJ21883.1 478 20 38.3 1400 0.000121477 Cytoplasmic protein NCK1 [Exaiptasia diaphana]
KXJ29044.1 EDIAP_KXJ29044.1 308 20 36.5 723 0.000121477 hypothetical protein AC249_AIPGENE1360 [Exaiptasia diaphana]
KXJ11401.1 EDIAP_KXJ11401.1 293 20 9.5 3040 0.000121477 Synapsin-1 [Exaiptasia diaphana]
KXJ16967.1 EDIAP_KXJ16967.1 1126 19 19.9 1438 0.000121477 Leucine-rich repeat-containing protein 45 [Exaiptasia diaphana]
KXJ19685.1 EDIAP_KXJ19685.1 961 19 13.4 1420 0.000121477 Protein odr-4-like [Exaiptasia diaphana]
KXJ20489.1 EDIAP_KXJ20489.1 768 19 22.6 972 0.000121477 BUB3-interacting and GLEBS motif-containing protein ZNF207 [Exaiptasia diaphana]
KXJ21517.1 EDIAP_KXJ21517.1 739 19 46.5 256 0.000121477 putative ATP-dependent RNA helicase R290 [Exaiptasia diaphana]
KXJ28182.1 EDIAP_KXJ28182.1 714 19 40.6 689 0.000121477 Disks large-associated protein 1 [Exaiptasia diaphana]
KXJ25073.1 EDIAP_KXJ25073.1 537 19 47.2 392 0.000121477 Trace amine-associated receptor 7d [Exaiptasia diaphana]
KXJ23156.1 EDIAP_KXJ23156.1 533 19 41.9 621 0.000121477 Protein Flattop-like [Exaiptasia diaphana]
KXJ13460.1 EDIAP_KXJ13460.1 481 19 30.5 956 0.000121477 Prosaposin [Exaiptasia diaphana]
KXJ19378.1 EDIAP_KXJ19378.1 427 19 43.6 450 0.000121477 Histone H4 [Exaiptasia diaphana]
KXJ19153.1 EDIAP_KXJ19153.1 426 19 41.5 402 0.000121477 Ras-related protein Rab-32B, partial [Exaiptasia diaphana]
KXJ09980.1 EDIAP_KXJ09980.1 410 19 40.3 414 0.000121477 hypothetical protein AC249_AIPGENE24377 [Exaiptasia diaphana]
KXJ26277.1 EDIAP_KXJ26277.1 350 19 37.8 482 0.000121477 Protein eva-1-like C [Exaiptasia diaphana]
KXJ12004.1 EDIAP_KXJ12004.1 258 19 11.5 2844 0.000121477 hypothetical protein AC249_AIPGENE11478 [Exaiptasia diaphana]
KXJ09053.1 EDIAP_KXJ09053.1 221 19 8.8 3716 0.000121477 hypothetical protein AC249_AIPGENE6401 [Exaiptasia diaphana]
KXJ16139.1 EDIAP_KXJ16139.1 1161 18 39.2 554 0.000121477 Cytosolic carboxypeptidase 1 [Exaiptasia diaphana]
KXJ15520.1 EDIAP_KXJ15520.1 644 18 46.4 565 0.000121477 hypothetical protein AC249_AIPGENE24961 [Exaiptasia diaphana]
KXJ06433.1 EDIAP_KXJ06433.1 628 18 14.6 952 0.000121477 hypothetical protein AC249_AIPGENE17187 [Exaiptasia diaphana]
KXJ19341.1 EDIAP_KXJ19341.1 607 18 30.5 603 0.000121477 Delta(14)-sterol reductase [Exaiptasia diaphana]
KXJ22076.1 EDIAP_KXJ22076.1 512 18 34.7 404 0.000121477 Uncharacterized protein F13E9.13, mitochondrial [Exaiptasia diaphana]
KXJ24618.1 EDIAP_KXJ24618.1 495 18 24.2 1092 0.000121477 Orexin receptor type 2 [Exaiptasia diaphana]
KXJ28740.1 EDIAP_KXJ28740.1 492 18 41.1 479 0.000121477 Tumor necrosis factor alpha-induced protein 8-like protein 1 [Exaiptasia diaphana]
KXJ09142.1 EDIAP_KXJ09142.1 430 18 36 478 0.000121477 hypothetical protein AC249_AIPGENE15663 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 … 139 Next › Last » of 139 pages
TOP