Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ09437.1 EDIAP_KXJ09437.1 386 18 19.7 1464 0.000121477 hypothetical protein AC249_AIPGENE16744 [Exaiptasia diaphana]
KXJ25828.1 EDIAP_KXJ25828.1 344 18 30.4 848 0.000121477 hypothetical protein AC249_AIPGENE27655 [Exaiptasia diaphana]
KXJ27987.1 EDIAP_KXJ27987.1 285 18 8.4 3719 0.000121477 hypothetical protein AC249_AIPGENE21739 [Exaiptasia diaphana]
KXJ12417.1 EDIAP_KXJ12417.1 1593 17 41.2 512 0.000121477 Cartilage matrix protein [Exaiptasia diaphana]
KXJ26936.1 EDIAP_KXJ26936.1 1502 17 63.1 141 0.000121477 Cubilin [Exaiptasia diaphana]
KXJ25386.1 EDIAP_KXJ25386.1 627 17 41.2 369 0.000121477 hypothetical protein AC249_AIPGENE6894 [Exaiptasia diaphana]
KXJ20199.1 EDIAP_KXJ20199.1 598 17 23.9 702 0.000121477 Enhancer of split mdelta protein [Exaiptasia diaphana]
KXJ28620.1 EDIAP_KXJ28620.1 587 17 18 1181 0.000121477 hypothetical protein AC249_AIPGENE17442 [Exaiptasia diaphana]
KXJ06552.1 EDIAP_KXJ06552.1 577 17 30.7 460 0.000121477 REM2- and Rab-like small GTPase 1 [Exaiptasia diaphana]
KXJ20562.1 EDIAP_KXJ20562.1 559 17 16.5 1250 0.000121477 hypothetical protein AC249_AIPGENE9421 [Exaiptasia diaphana]
KXJ24966.1 EDIAP_KXJ24966.1 548 17 41.5 414 0.000121477 Ras-related protein Rab6 [Exaiptasia diaphana]
KXJ29425.1 EDIAP_KXJ29425.1 508 17 23.5 941 0.000121477 hypothetical protein AC249_AIPGENE26984 [Exaiptasia diaphana]
KXJ15252.1 EDIAP_KXJ15252.1 461 17 42.8 502 0.000121477 Major facilitator superfamily domain-containing protein 6 [Exaiptasia diaphana]
KXJ12228.1 EDIAP_KXJ12228.1 427 17 28.9 927 0.000121477 Fez family zinc finger protein 2 [Exaiptasia diaphana]
KXJ14632.1 EDIAP_KXJ14632.1 417 17 34 717 0.000121477 Transcription factor LBX1 [Exaiptasia diaphana]
KXJ17769.1 EDIAP_KXJ17769.1 417 17 10.3 1923 0.000121477 Pecanex-like protein 1 [Exaiptasia diaphana]
KXJ12013.1 EDIAP_KXJ12013.1 303 17 4.9 5890 0.000121477 Mucosa-associated lymphoid tissue lymphoma translocation protein 1 [Exaiptasia diaphana]
KXJ29624.1 EDIAP_KXJ29624.1 296 17 49.5 440 0.000121477 hypothetical protein AC249_AIPGENE18423 [Exaiptasia diaphana]
KXJ11137.1 EDIAP_KXJ11137.1 292 17 35 645 0.000121477 hypothetical protein AC249_AIPGENE9209 [Exaiptasia diaphana]
KXJ18874.1 EDIAP_KXJ18874.1 280 17 32.1 620 0.000121477 hypothetical protein AC249_AIPGENE20152 [Exaiptasia diaphana]
KXJ09730.1 EDIAP_KXJ09730.1 244 17 15.8 1501 0.000121477 Diphosphoinositol polyphosphate phosphohydrolase 1 [Exaiptasia diaphana]
KXJ14416.1 EDIAP_KXJ14416.1 204 17 13.1 2033 0.000121477 Cilia- and flagella-associated protein 99 [Exaiptasia diaphana]
KXJ12710.1 EDIAP_KXJ12710.1 203 17 24.6 940 0.000121477 Angiopoietin-related protein 7 [Exaiptasia diaphana]
KXJ25306.1 EDIAP_KXJ25306.1 908 16 29.8 436 0.000121477 hypothetical protein AC249_AIPGENE10656 [Exaiptasia diaphana]
KXJ25979.1 EDIAP_KXJ25979.1 704 16 38.4 490 0.000121477 putative E3 ubiquitin-protein ligase HERC1 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 8 139 Next › Last » of 139 pages
TOP