Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ11773.1 EDIAP_KXJ11773.1 1 1 7.3 220 0.000174307 Hemoglobin and hemoglobin-haptoglobin-binding protein A [Exaiptasia diaphana]
KXJ11826.1 EDIAP_KXJ11826.1 1 1 13.5 133 0.000174307 Protein MON2-like [Exaiptasia diaphana]
KXJ11860.1 EDIAP_KXJ11860.1 1 1 2.3 524 0.00494641 hypothetical protein AC249_AIPGENE26160 [Exaiptasia diaphana]
KXJ11882.1 EDIAP_KXJ11882.1 1 1 1.3 1549 0.000174307 NADPH:adrenodoxin oxidoreductase, mitochondrial, partial [Exaiptasia diaphana]
KXJ12011.1 EDIAP_KXJ12011.1 1 1 0.6 2483 0.000761035 Synaptojanin-1 [Exaiptasia diaphana]
KXJ12218.1 EDIAP_KXJ12218.1 1 1 6.1 228 0.000174307 Mitochondrial ornithine transporter 1 [Exaiptasia diaphana]
KXJ12465.1 EDIAP_KXJ12465.1 1 1 3.3 397 0.00189014 Transcription factor 21 [Exaiptasia diaphana]
KXJ12572.1 EDIAP_KXJ12572.1 1 1 13.7 131 0.000761035 Growth hormone secretagogue receptor type 1 [Exaiptasia diaphana]
KXJ12826.1 EDIAP_KXJ12826.1 1 1 6.2 208 0.00345088 Obelin [Exaiptasia diaphana]
KXJ13071.1 EDIAP_KXJ13071.1 1 1 2.7 442 0.00744952 hypothetical protein AC249_AIPGENE20039 [Exaiptasia diaphana]
KXJ13107.1 EDIAP_KXJ13107.1 1 1 1.9 944 0.00242354 Intersectin-2 [Exaiptasia diaphana]
KXJ13145.1 EDIAP_KXJ13145.1 1 1 6.4 173 0.00551527 CASP8-associated protein 2 [Exaiptasia diaphana]
KXJ13201.1 EDIAP_KXJ13201.1 1 1 1 1969 0.00101112 hypothetical protein AC249_AIPGENE14971 [Exaiptasia diaphana]
KXJ13242.1 EDIAP_KXJ13242.1 1 1 1.9 941 0.00704925 hypothetical protein AC249_AIPGENE7040 [Exaiptasia diaphana]
KXJ13329.1 EDIAP_KXJ13329.1 1 1 4.7 343 0.00401394 Cysteine-rich PDZ-binding protein [Exaiptasia diaphana]
KXJ14038.1 EDIAP_KXJ14038.1 1 1 2.6 728 0.00177999 Tyrosine-protein kinase Src42A [Exaiptasia diaphana]
KXJ14088.1 EDIAP_KXJ14088.1 1 1 1.4 1219 0.00124131 hypothetical protein AC249_AIPGENE20317 [Exaiptasia diaphana]
KXJ14301.1 EDIAP_KXJ14301.1 1 1 6.6 288 0.000174307 Zinc metalloproteinase nas-15 [Exaiptasia diaphana]
KXJ14395.1 EDIAP_KXJ14395.1 1 1 1.3 861 0.00242354 Smith-Magenis syndrome chromosomal region candidate gene 8 protein [Exaiptasia diaphana]
KXJ14475.1 EDIAP_KXJ14475.1 1 1 4.4 248 0.00177999 Galaxin [Exaiptasia diaphana]
KXJ14600.1 EDIAP_KXJ14600.1 1 1 1.7 705 0.00625504 NEDD8-conjugating enzyme Ubc12 [Exaiptasia diaphana]
KXJ14615.1 EDIAP_KXJ14615.1 1 1 2.6 695 0.00242354 Homeobox protein Nkx-3.2 [Exaiptasia diaphana]
KXJ14989.1 EDIAP_KXJ14989.1 1 1 7.7 222 0.000174307 TBC1 domain family member 5 [Exaiptasia diaphana]
KXJ15012.1 EDIAP_KXJ15012.1 1 1 10.4 144 0.000761035 Exocyst complex component 4 [Exaiptasia diaphana]
KXJ15081.1 EDIAP_KXJ15081.1 1 1 3.4 326 0.00704925 hypothetical protein AC249_AIPGENE622 [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
TOP