Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ15350.1 EDIAP_KXJ15350.1 1 1 1.3 1817 0.00704925 hypothetical protein AC249_AIPGENE24662 [Exaiptasia diaphana]
KXJ15459.1 EDIAP_KXJ15459.1 1 1 2.7 562 0.000174307 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-4 [Exaiptasia diaphana]
KXJ15616.1 EDIAP_KXJ15616.1 1 1 5.3 340 0.00467241 Ryncolin-3 [Exaiptasia diaphana]
KXJ15698.1 EDIAP_KXJ15698.1 1 1 0.9 1598 0.00353812 hypothetical protein AC249_AIPGENE21424 [Exaiptasia diaphana]
KXJ16214.1 EDIAP_KXJ16214.1 1 1 3.2 621 0.00156815 Fibroblast growth factor receptor, partial [Exaiptasia diaphana]
KXJ16612.1 EDIAP_KXJ16612.1 1 1 6.1 295 0.000174307 hypothetical protein AC249_AIPGENE10165 [Exaiptasia diaphana]
KXJ16732.1 EDIAP_KXJ16732.1 1 1 2.5 520 0.00475993 33 kDa inner dynein arm light chain, axonemal [Exaiptasia diaphana]
KXJ16772.1 EDIAP_KXJ16772.1 1 1 9.3 161 0.000972357 Transcriptional repressor NF-X1, partial [Exaiptasia diaphana]
KXJ16787.1 EDIAP_KXJ16787.1 1 1 5.4 294 0.000174307 Tudor domain-containing protein 7 [Exaiptasia diaphana]
KXJ16847.1 EDIAP_KXJ16847.1 1 1 2.8 675 0.00704925 hypothetical protein AC249_AIPGENE12348 [Exaiptasia diaphana]
KXJ16853.1 EDIAP_KXJ16853.1 1 1 0.4 4011 0.00345088 Collagen alpha-6(VI) chain [Exaiptasia diaphana]
KXJ16955.1 EDIAP_KXJ16955.1 1 1 2 660 0.00393408 hypothetical protein AC249_AIPGENE8385 [Exaiptasia diaphana]
KXJ17102.1 EDIAP_KXJ17102.1 1 1 4.9 391 0.000347524 hypothetical protein AC249_AIPGENE19123 [Exaiptasia diaphana]
KXJ17210.1 EDIAP_KXJ17210.1 1 1 3.8 400 0.000761035 hypothetical protein AC249_AIPGENE12333 [Exaiptasia diaphana]
KXJ17379.1 EDIAP_KXJ17379.1 1 1 2.9 454 0.0082717 hypothetical protein AC249_AIPGENE23765 [Exaiptasia diaphana]
KXJ17488.1 EDIAP_KXJ17488.1 1 1 1 2218 0.00135769 GRB2-associated and regulator of MAPK protein-like [Exaiptasia diaphana]
KXJ17576.1 EDIAP_KXJ17576.1 1 1 2.8 1137 0.00872516 MAP kinase-activating death domain protein [Exaiptasia diaphana]
KXJ17592.1 EDIAP_KXJ17592.1 1 1 1.6 838 0.00353812 Prolow-density lipoprotein receptor-related protein 1 [Exaiptasia diaphana]
KXJ17799.1 EDIAP_KXJ17799.1 1 1 1.3 980 0.00383836 Collagen alpha-2(I) chain [Exaiptasia diaphana]
KXJ17805.1 EDIAP_KXJ17805.1 1 1 0.8 1957 0.000174307 La-related protein 7 [Exaiptasia diaphana]
KXJ18000.1 EDIAP_KXJ18000.1 1 1 4.2 381 0.00589671 hypothetical protein AC249_AIPGENE27493 [Exaiptasia diaphana]
KXJ18017.1 EDIAP_KXJ18017.1 1 1 4.2 214 0.00551527 Ectin [Exaiptasia diaphana]
KXJ18438.1 EDIAP_KXJ18438.1 1 1 2.4 759 0.000761035 Maltase 1 [Exaiptasia diaphana]
KXJ18503.1 EDIAP_KXJ18503.1 1 1 5 219 0.00704925 hypothetical protein AC249_AIPGENE1617 [Exaiptasia diaphana]
KXJ18550.1 EDIAP_KXJ18550.1 1 1 2.6 814 0.000761035 Transient receptor potential cation channel subfamily A member 1 [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
TOP