Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ18594.1 EDIAP_KXJ18594.1 1 1 7.8 205 0.000851547 Cytoplasmic protein NCK2 [Exaiptasia diaphana]
KXJ18624.1 EDIAP_KXJ18624.1 1 1 6.9 317 0.000761035 hypothetical protein AC249_AIPGENE3807 [Exaiptasia diaphana]
KXJ18792.1 EDIAP_KXJ18792.1 1 1 5.6 321 0.000761035 Unconventional myosin-IXa [Exaiptasia diaphana]
KXJ18803.1 EDIAP_KXJ18803.1 1 1 8.5 141 0.00101112 hypothetical protein AC249_AIPGENE7970 [Exaiptasia diaphana]
KXJ18815.1 EDIAP_KXJ18815.1 1 1 7.9 228 0.000851547 Vinculin [Exaiptasia diaphana]
KXJ18842.1 EDIAP_KXJ18842.1 1 1 0.6 2309 0.00957854 N6-adenosine-methyltransferase subunit METTL14 [Exaiptasia diaphana]
KXJ18967.1 EDIAP_KXJ18967.1 1 1 12.7 314 0.000506757 Ephrin type-A receptor 4 [Exaiptasia diaphana]
KXJ19034.1 EDIAP_KXJ19034.1 1 1 2.1 525 0.00737898 hypothetical protein AC249_AIPGENE14266 [Exaiptasia diaphana]
KXJ19120.1 EDIAP_KXJ19120.1 1 1 1.1 1043 0.00992177 Sodium/myo-inositol cotransporter [Exaiptasia diaphana]
KXJ19128.1 EDIAP_KXJ19128.1 1 1 1.2 1201 0.000174307 hypothetical protein AC249_AIPGENE11830 [Exaiptasia diaphana]
KXJ19261.1 EDIAP_KXJ19261.1 1 1 6.9 245 0.000761035 hypothetical protein AC249_AIPGENE27270 [Exaiptasia diaphana]
KXJ19289.1 EDIAP_KXJ19289.1 1 1 4.8 393 0.00475993 Tetratricopeptide repeat protein 28 [Exaiptasia diaphana]
KXJ19295.1 EDIAP_KXJ19295.1 1 1 1.9 694 0.000851547 Ovarian abundant message protein [Exaiptasia diaphana]
KXJ19416.1 EDIAP_KXJ19416.1 1 1 0.7 1613 0.00957854 hypothetical protein AC249_AIPGENE12467 [Exaiptasia diaphana]
KXJ19584.1 EDIAP_KXJ19584.1 1 1 8.8 182 0.00941041 WD repeat-containing protein 43 [Exaiptasia diaphana]
KXJ19841.1 EDIAP_KXJ19841.1 1 1 6.5 292 0.00458047 UV-stimulated scaffold protein A [Exaiptasia diaphana]
KXJ20111.1 EDIAP_KXJ20111.1 1 1 5.8 224 0.00737898 Macrophage erythroblast attacher [Exaiptasia diaphana]
KXJ20286.1 EDIAP_KXJ20286.1 1 1 1.3 1638 0.00289178 Tetratricopeptide repeat protein 28 [Exaiptasia diaphana]
KXJ20418.1 EDIAP_KXJ20418.1 1 1 2.2 667 0.00863072 Calpain-5 [Exaiptasia diaphana]
KXJ20495.1 EDIAP_KXJ20495.1 1 1 2.9 384 0.00419024 Small G protein signaling modulator 3 [Exaiptasia diaphana]
KXJ21020.1 EDIAP_KXJ21020.1 1 1 2.1 767 0.00261482 Nuclear pore complex protein Nup54 [Exaiptasia diaphana]
KXJ21067.1 EDIAP_KXJ21067.1 1 1 7 342 0.00409535 Lysine-specific demethylase 7A [Exaiptasia diaphana]
KXJ21098.1 EDIAP_KXJ21098.1 1 1 6.1 493 0.0082717 Orexin receptor type 2 [Exaiptasia diaphana]
KXJ21118.1 EDIAP_KXJ21118.1 1 1 2.6 459 0.00345088 Bifunctional glutamate/proline--tRNA ligase [Exaiptasia diaphana]
KXJ21385.1 EDIAP_KXJ21385.1 1 1 2.4 492 0.00551527 Atrial natriuretic peptide receptor 3 [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
TOP