Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ17380.1 EDIAP_KXJ17380.1 206 31 11.3 3661 0.000174307 DNA helicase MCM9 [Exaiptasia diaphana]
KXJ17155.1 EDIAP_KXJ17155.1 278 30 18.7 2115 0.000174307 Fibroblast growth factor receptor 3 [Exaiptasia diaphana]
KXJ13134.1 EDIAP_KXJ13134.1 295 29 12.6 2120 0.000174307 Voltage-dependent L-type calcium channel subunit alpha-1C [Exaiptasia diaphana]
KXJ05539.1 EDIAP_KXJ05539.1 329 28 42.6 922 0.000174307 hypothetical protein AC249_AIPGENE4963, partial [Exaiptasia diaphana]
KXJ15109.1 EDIAP_KXJ15109.1 304 28 23 1708 0.000174307 Major facilitator superfamily domain-containing protein 6 [Exaiptasia diaphana]
KXJ08359.1 EDIAP_KXJ08359.1 183 28 9.1 4565 0.000174307 putative global transcription activator SNF2L2 [Exaiptasia diaphana]
KXJ26779.1 EDIAP_KXJ26779.1 717 27 60 520 0.000174307 hypothetical protein AC249_AIPGENE26430 [Exaiptasia diaphana]
KXJ19433.1 EDIAP_KXJ19433.1 486 26 41.7 676 0.000174307 hypothetical protein AC249_AIPGENE12481, partial [Exaiptasia diaphana]
KXJ25385.1 EDIAP_KXJ25385.1 263 26 31.7 872 0.000174307 Rab GDP dissociation inhibitor beta [Exaiptasia diaphana]
KXJ24661.1 EDIAP_KXJ24661.1 262 26 25 1514 0.000174307 hypothetical protein AC249_AIPGENE24775 [Exaiptasia diaphana]
KXJ26941.1 EDIAP_KXJ26941.1 178 26 9.5 4367 0.000174307 hypothetical protein AC249_AIPGENE16412 [Exaiptasia diaphana]
KXJ20298.1 EDIAP_KXJ20298.1 398 25 51.5 679 0.000174307 Protein mab-21-like 3 [Exaiptasia diaphana]
KXJ12004.1 EDIAP_KXJ12004.1 261 25 14.7 2844 0.000174307 hypothetical protein AC249_AIPGENE11478 [Exaiptasia diaphana]
KXJ29140.1 EDIAP_KXJ29140.1 250 25 12.6 2289 0.000174307 Alpha-L-fucosidase [Exaiptasia diaphana]
KXJ27736.1 EDIAP_KXJ27736.1 201 25 23.8 1657 0.000174307 Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase 2 [Exaiptasia diaphana]
KXJ11485.1 EDIAP_KXJ11485.1 959 24 44.5 447 0.000174307 Phosphatidate cytidylyltransferase, mitochondrial [Exaiptasia diaphana]
KXJ16990.1 EDIAP_KXJ16990.1 467 24 55.6 556 0.000174307 Transmembrane matrix receptor MUP-4 [Exaiptasia diaphana]
KXJ27197.1 EDIAP_KXJ27197.1 386 24 23 1482 0.000174307 hypothetical protein AC249_AIPGENE17573 [Exaiptasia diaphana]
KXJ29880.1 EDIAP_KXJ29880.1 270 24 24.4 1200 0.000174307 Sushi, nidogen and EGF-like domain-containing protein 1 [Exaiptasia diaphana]
KXJ23744.1 EDIAP_KXJ23744.1 136 24 6.7 5468 0.000174307 putative WD repeat-containing protein all2124 [Exaiptasia diaphana]
KXJ11682.1 EDIAP_KXJ11682.1 1063 23 42.3 376 0.000174307 Beta-glucuronidase [Exaiptasia diaphana]
KXJ20005.1 EDIAP_KXJ20005.1 382 23 57.8 586 0.000174307 hypothetical protein AC249_AIPGENE15303 [Exaiptasia diaphana]
KXJ24029.1 EDIAP_KXJ24029.1 201 23 15.3 2004 0.000174307 Leucine-rich repeat-containing protein 4C [Exaiptasia diaphana]
KXJ28231.1 EDIAP_KXJ28231.1 304 21 27.6 649 0.000174307 Cyclic nucleotide-binding domain-containing protein 2 [Exaiptasia diaphana]
KXJ22231.1 EDIAP_KXJ22231.1 273 21 17.8 1497 0.000174307 Calmodulin [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 113 Next › Last » of 113 pages
TOP