Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ18760.1 EDIAP_KXJ18760.1 80 14 10.8 2235 0.000174307 BTB/POZ domain-containing protein KCTD16 [Exaiptasia diaphana]
KXJ16062.1 EDIAP_KXJ16062.1 78 14 12.1 1766 0.000174307 Terminal uridylyltransferase 4 [Exaiptasia diaphana]
KXJ26936.1 EDIAP_KXJ26936.1 243 13 53.2 141 0.000174307 Cubilin [Exaiptasia diaphana]
KXJ19685.1 EDIAP_KXJ19685.1 234 13 11.6 1420 0.000174307 Protein odr-4-like [Exaiptasia diaphana]
KXJ28620.1 EDIAP_KXJ28620.1 229 13 13.2 1181 0.000174307 hypothetical protein AC249_AIPGENE17442 [Exaiptasia diaphana]
KXJ17599.1 EDIAP_KXJ17599.1 208 13 41.8 373 0.000174307 MAP kinase-activating death domain protein [Exaiptasia diaphana]
KXJ23156.1 EDIAP_KXJ23156.1 173 13 30.6 621 0.000174307 Protein Flattop-like [Exaiptasia diaphana]
KXJ18066.1 EDIAP_KXJ18066.1 167 13 36.1 509 0.000174307 hypothetical protein AC249_AIPGENE21454 [Exaiptasia diaphana]
KXJ21788.1 EDIAP_KXJ21788.1 164 13 7.7 1633 0.000174307 Golgin subfamily A member 2 [Exaiptasia diaphana]
KXJ11139.1 EDIAP_KXJ11139.1 154 13 21 773 0.000174307 Cap-specific mRNA (nucleoside-2'-O-)-methyltransferase 1 [Exaiptasia diaphana]
KXJ29513.1 EDIAP_KXJ29513.1 141 13 34.3 347 0.000174307 Serine/threonine-protein kinase PINK1, mitochondrial [Exaiptasia diaphana]
KXJ29158.1 EDIAP_KXJ29158.1 137 13 37 484 0.000174307 Beta-1,3-galactosyltransferase 5 [Exaiptasia diaphana]
KXJ21119.1 EDIAP_KXJ21119.1 131 13 12.2 1468 0.000174307 Succinate--hydroxymethylglutarate CoA-transferase [Exaiptasia diaphana]
KXJ27306.1 EDIAP_KXJ27306.1 116 13 7.6 2551 0.000174307 Regulator of G-protein signaling protein-like [Exaiptasia diaphana]
KXJ28022.1 EDIAP_KXJ28022.1 95 13 12.5 1166 0.000174307 Vesicle transport protein USE1 [Exaiptasia diaphana]
KXJ23165.1 EDIAP_KXJ23165.1 87 13 25.1 700 0.000174307 hypothetical protein AC249_AIPGENE10556 [Exaiptasia diaphana]
KXJ27987.1 EDIAP_KXJ27987.1 79 13 5.8 3719 0.000174307 hypothetical protein AC249_AIPGENE21739 [Exaiptasia diaphana]
KXJ23986.1 EDIAP_KXJ23986.1 71 13 18 1061 0.000174307 hypothetical protein AC249_AIPGENE180 [Exaiptasia diaphana]
KXJ10478.1 EDIAP_KXJ10478.1 898 12 41 134 0.000174307 hypothetical protein AC249_AIPGENE9907 [Exaiptasia diaphana]
KXJ21069.1 EDIAP_KXJ21069.1 400 12 38.2 340 0.000174307 Techylectin-5B [Exaiptasia diaphana]
KXJ22965.1 EDIAP_KXJ22965.1 285 12 16.5 747 0.000174307 Ras-related protein Rab-24 [Exaiptasia diaphana]
KXJ17994.1 EDIAP_KXJ17994.1 155 12 51.6 252 0.000174307 MAM and LDL-receptor class A domain-containing protein 2 [Exaiptasia diaphana]
KXJ15159.1 EDIAP_KXJ15159.1 153 12 18 1042 0.000174307 PHD and RING finger domain-containing protein 1 [Exaiptasia diaphana]
KXJ14833.1 EDIAP_KXJ14833.1 149 12 31.4 472 0.000174307 hypothetical protein AC249_AIPGENE28398 [Exaiptasia diaphana]
KXJ21195.1 EDIAP_KXJ21195.1 143 12 17.7 767 0.000174307 E3 ubiquitin-protein ligase RNF144A [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 6 7 8 113 Next › Last » of 113 pages
TOP