Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ15252.1 EDIAP_KXJ15252.1 142 12 37.1 502 0.000174307 Major facilitator superfamily domain-containing protein 6 [Exaiptasia diaphana]
KXJ09693.1 EDIAP_KXJ09693.1 137 12 13.5 1215 0.000174307 Guanylate-binding protein 6 [Exaiptasia diaphana]
KXJ24966.1 EDIAP_KXJ24966.1 124 12 33.8 414 0.000174307 Ras-related protein Rab6 [Exaiptasia diaphana]
KXJ23845.1 EDIAP_KXJ23845.1 116 12 18.3 263 0.000174307 Spermatogenesis-associated protein 17 [Exaiptasia diaphana]
KXJ08444.1 EDIAP_KXJ08444.1 111 12 18.3 922 0.000174307 hypothetical protein AC249_AIPGENE21385 [Exaiptasia diaphana]
KXJ10693.1 EDIAP_KXJ10693.1 98 12 34.9 341 0.000174307 Protein mab-21-like 2 [Exaiptasia diaphana]
KXJ08463.1 EDIAP_KXJ08463.1 96 12 24.5 550 0.000174307 Sulfhydryl oxidase 1 [Exaiptasia diaphana]
KXJ29044.1 EDIAP_KXJ29044.1 86 12 23.1 723 0.000174307 hypothetical protein AC249_AIPGENE1360 [Exaiptasia diaphana]
KXJ14416.1 EDIAP_KXJ14416.1 84 12 8.6 2033 0.000174307 Cilia- and flagella-associated protein 99 [Exaiptasia diaphana]
KXJ09053.1 EDIAP_KXJ09053.1 42 12 5.2 3716 0.000174307 hypothetical protein AC249_AIPGENE6401 [Exaiptasia diaphana]
KXJ19872.1 EDIAP_KXJ19872.1 229 11 25.7 369 0.000174307 G patch domain and KOW motifs-containing protein [Exaiptasia diaphana]
KXJ23189.1 EDIAP_KXJ23189.1 208 11 57.2 208 0.000174307 Sodium- and chloride-dependent GABA transporter 2 [Exaiptasia diaphana]
KXJ27043.1 EDIAP_KXJ27043.1 192 11 41.2 391 0.000174307 Protein C12orf4-like [Exaiptasia diaphana]
KXJ28853.1 EDIAP_KXJ28853.1 191 11 22.1 511 0.000174307 Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial [Exaiptasia diaphana]
KXJ18632.1 EDIAP_KXJ18632.1 169 11 36.4 324 0.000174307 hypothetical protein AC249_AIPGENE3799 [Exaiptasia diaphana]
KXJ14422.1 EDIAP_KXJ14422.1 167 11 40.8 267 0.000174307 T-complex protein 1 subunit eta [Exaiptasia diaphana]
KXJ27959.1 EDIAP_KXJ27959.1 155 11 42.2 372 0.000174307 Monocarboxylate transporter 4 [Exaiptasia diaphana]
KXJ20483.1 EDIAP_KXJ20483.1 154 11 26.9 581 0.000174307 Nitrogen permease regulator 3-like protein [Exaiptasia diaphana]
KXJ25045.1 EDIAP_KXJ25045.1 151 11 31.6 358 0.000174307 hypothetical protein AC249_AIPGENE29223 [Exaiptasia diaphana]
KXJ09142.1 EDIAP_KXJ09142.1 135 11 28.2 478 0.000174307 hypothetical protein AC249_AIPGENE15663 [Exaiptasia diaphana]
KXJ25386.1 EDIAP_KXJ25386.1 127 11 33.1 369 0.000174307 hypothetical protein AC249_AIPGENE6894 [Exaiptasia diaphana]
KXJ23692.1 EDIAP_KXJ23692.1 121 11 32.9 417 0.000174307 Sex comb on midleg-like protein 2 [Exaiptasia diaphana]
KXJ06041.1 EDIAP_KXJ06041.1 103 11 15.1 1122 0.000174307 hypothetical protein AC249_AIPGENE16699, partial [Exaiptasia diaphana]
KXJ27432.1 EDIAP_KXJ27432.1 90 11 28.1 608 0.000174307 Ras-like protein family member 11B [Exaiptasia diaphana]
KXJ13312.1 EDIAP_KXJ13312.1 68 11 7.8 2718 0.000174307 hypothetical protein AC249_AIPGENE18832 [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 3 4 5 6 7 8 9 113 Next › Last » of 113 pages
TOP