Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ07642.1 EDIAP_KXJ07642.1 46 10 12.3 1322 0.000174307 SUMO-specific isopeptidase USPL1 [Exaiptasia diaphana]
KXJ29789.1 EDIAP_KXJ29789.1 39 10 14.2 1080 0.000174307 U2 small nuclear ribonucleoprotein auxiliary factor 35 kDa subunit-related protein 1 [Exaiptasia diaphana]
KXJ26442.1 EDIAP_KXJ26442.1 295 9 16.6 667 0.000174307 Cyclic GMP-AMP synthase [Exaiptasia diaphana]
KXJ15572.1 EDIAP_KXJ15572.1 253 9 56.8 296 0.000174307 ATPase inhibitor, mitochondrial [Exaiptasia diaphana]
KXJ21148.1 EDIAP_KXJ21148.1 221 9 41.6 238 0.000174307 Collagen alpha-1(XII) chain [Exaiptasia diaphana]
KXJ22241.1 EDIAP_KXJ22241.1 143 9 53.4 148 0.000174307 hypothetical protein AC249_AIPGENE22215 [Exaiptasia diaphana]
KXJ17162.1 EDIAP_KXJ17162.1 141 9 30 440 0.000174307 hypothetical protein AC249_AIPGENE16220 [Exaiptasia diaphana]
KXJ30013.1 EDIAP_KXJ30013.1 136 9 22.6 390 0.000174307 Toxin PsTX-60A [Exaiptasia diaphana]
KXJ16820.1 EDIAP_KXJ16820.1 133 9 11.8 638 0.000174307 hypothetical protein AC249_AIPGENE22815 [Exaiptasia diaphana]
KXJ26942.1 EDIAP_KXJ26942.1 133 9 24.7 275 0.000174307 hypothetical protein AC249_AIPGENE16458 [Exaiptasia diaphana]
KXJ12410.1 EDIAP_KXJ12410.1 130 9 36.5 244 0.000174307 Polycystic kidney disease protein 1-like 3 [Exaiptasia diaphana]
KXJ26288.1 EDIAP_KXJ26288.1 118 9 45.1 315 0.000174307 hypothetical protein AC249_AIPGENE303 [Exaiptasia diaphana]
KXJ21883.1 EDIAP_KXJ21883.1 113 9 18.4 1400 0.000174307 Cytoplasmic protein NCK1 [Exaiptasia diaphana]
KXJ07988.1 EDIAP_KXJ07988.1 112 9 24.1 395 0.000174307 Thioredoxin-like protein 1, partial [Exaiptasia diaphana]
KXJ26214.1 EDIAP_KXJ26214.1 100 9 33.2 280 0.000174307 Ephrin-B2a [Exaiptasia diaphana]
KXJ21714.1 EDIAP_KXJ21714.1 99 9 34.1 296 0.000174307 hypothetical protein AC249_AIPGENE12744 [Exaiptasia diaphana]
KXJ26436.1 EDIAP_KXJ26436.1 99 9 16.8 692 0.000174307 Proprotein convertase subtilisin/kexin type 5 [Exaiptasia diaphana]
KXJ12676.1 EDIAP_KXJ12676.1 93 9 34.2 298 0.000174307 Kelch-like protein 17 [Exaiptasia diaphana]
KXJ26382.1 EDIAP_KXJ26382.1 90 9 23.9 524 0.000174307 hypothetical protein AC249_AIPGENE11632 [Exaiptasia diaphana]
KXJ28017.1 EDIAP_KXJ28017.1 86 9 25.7 334 0.000174307 Heat shock cognate 71 kDa protein [Exaiptasia diaphana]
KXJ08487.1 EDIAP_KXJ08487.1 84 9 20.6 693 0.000174307 SH3 domain-binding protein 5 [Exaiptasia diaphana]
KXJ09980.1 EDIAP_KXJ09980.1 83 9 23.2 414 0.000174307 hypothetical protein AC249_AIPGENE24377 [Exaiptasia diaphana]
KXJ18034.1 EDIAP_KXJ18034.1 83 9 11.1 1226 0.000174307 hypothetical protein AC249_AIPGENE21440 [Exaiptasia diaphana]
KXJ17140.1 EDIAP_KXJ17140.1 82 9 18.6 650 0.000174307 hypothetical protein AC249_AIPGENE8130 [Exaiptasia diaphana]
KXJ09742.1 EDIAP_KXJ09742.1 73 9 16.9 621 0.000174307 Adenylyltransferase and sulfurtransferase MOCS3 [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 5 6 7 8 9 10 11 … 113 Next › Last » of 113 pages
TOP