Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ14632.1 EDIAP_KXJ14632.1 71 9 19.9 717 0.000174307 Transcription factor LBX1 [Exaiptasia diaphana]
KXJ24652.1 EDIAP_KXJ24652.1 69 9 4.4 2804 0.000174307 Serine/threonine-protein phosphatase 6 regulatory subunit 3 [Exaiptasia diaphana]
KXJ26252.1 EDIAP_KXJ26252.1 69 9 14 995 0.000174307 Kinesin-like protein KIF16B [Exaiptasia diaphana]
KXJ26363.1 EDIAP_KXJ26363.1 67 9 14.2 889 0.000174307 hypothetical protein AC249_AIPGENE11606 [Exaiptasia diaphana]
KXJ15987.1 EDIAP_KXJ15987.1 65 9 46.9 275 0.000174307 hypothetical protein AC249_AIPGENE28790 [Exaiptasia diaphana]
KXJ16223.1 EDIAP_KXJ16223.1 64 9 35.7 423 0.000174307 hypothetical protein AC249_AIPGENE1798 [Exaiptasia diaphana]
KXJ27683.1 EDIAP_KXJ27683.1 64 9 9 1361 0.000174307 Neuroligin-4, Y-linked [Exaiptasia diaphana]
KXJ08574.1 EDIAP_KXJ08574.1 63 9 10.8 907 0.000174307 Tetratricopeptide repeat protein 28 [Exaiptasia diaphana]
KXJ09443.1 EDIAP_KXJ09443.1 61 9 19.3 652 0.000174307 Neuronal acetylcholine receptor subunit alpha-10 [Exaiptasia diaphana]
KXJ26352.1 EDIAP_KXJ26352.1 58 9 6.6 2241 0.000174307 Calcium/calmodulin-dependent protein kinase type II alpha chain [Exaiptasia diaphana]
KXJ25049.1 EDIAP_KXJ25049.1 52 9 8 1794 0.000174307 Equistatin [Exaiptasia diaphana]
KXJ29391.1 EDIAP_KXJ29391.1 49 9 5.6 2203 0.000174307 T-box transcription factor TBX1 [Exaiptasia diaphana]
KXJ09056.1 EDIAP_KXJ09056.1 32 9 5.4 2289 0.000174307 Glycolipid transfer protein [Exaiptasia diaphana]
KXJ29027.1 EDIAP_KXJ29027.1 28 9 4 3588 0.000174307 UPF0160 protein MYG1, mitochondrial [Exaiptasia diaphana]
KXJ04510.1 EDIAP_KXJ04510.1 837 8 34.4 131 0.000174307 hypothetical protein AC249_AIPGENE5933, partial [Exaiptasia diaphana]
KXJ15298.1 EDIAP_KXJ15298.1 257 8 6.8 1567 0.000174307 UPF0317 protein C14orf159-like, mitochondrial [Exaiptasia diaphana]
KXJ25523.1 EDIAP_KXJ25523.1 181 8 39.1 179 0.000174307 Homeobox protein ceh-24 [Exaiptasia diaphana]
KXJ26715.1 EDIAP_KXJ26715.1 158 8 26.2 363 0.000174307 Glycine dehydrogenase (decarboxylating), mitochondrial [Exaiptasia diaphana]
KXJ28299.1 EDIAP_KXJ28299.1 139 8 58.7 172 0.000174307 Carbonyl reductase [NADPH] 1 [Exaiptasia diaphana]
KXJ27224.1 EDIAP_KXJ27224.1 134 8 12.3 692 0.000174307 hypothetical protein AC249_AIPGENE17612 [Exaiptasia diaphana]
KXJ08381.1 EDIAP_KXJ08381.1 129 8 43.2 206 0.000174307 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial [Exaiptasia diaphana]
KXJ15520.1 EDIAP_KXJ15520.1 123 8 20.7 565 0.000174307 hypothetical protein AC249_AIPGENE24961 [Exaiptasia diaphana]
KXJ17518.1 EDIAP_KXJ17518.1 123 8 42.7 206 0.000174307 Autophagy-related protein 2-like B, partial [Exaiptasia diaphana]
KXJ21517.1 EDIAP_KXJ21517.1 121 8 28.5 256 0.000174307 putative ATP-dependent RNA helicase R290 [Exaiptasia diaphana]
KXJ21525.1 EDIAP_KXJ21525.1 120 8 70.8 113 0.000174307 RNA-directed DNA polymerase from mobile element jockey [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 6 7 8 9 10 11 12 … 113 Next › Last » of 113 pages
TOP