Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD051329

SpeciesExaiptasia diaphana
TissueCyst structure
PRIDE accessionPXD051329
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins298
Peptides (q≤0.01)878
PSMs (q≤0.01)14764
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ05355.1 EDIAP_KXJ05355.1 2 1 3.9 231 0.00800915 Solute carrier family 23 member 2, partial [Exaiptasia diaphana]
KXJ08504.1 EDIAP_KXJ08504.1 2 1 1.3 985 0.00148368 Neurotrypsin [Exaiptasia diaphana]
KXJ10741.1 EDIAP_KXJ10741.1 2 1 5.5 327 0.003663 Orexin receptor type 2 [Exaiptasia diaphana]
KXJ14394.1 EDIAP_KXJ14394.1 2 1 1.9 585 0.00696056 Translocation protein SEC63-like [Exaiptasia diaphana]
KXJ16736.1 EDIAP_KXJ16736.1 2 1 3.8 451 0.003663 Kaptin [Exaiptasia diaphana]
KXJ19819.1 EDIAP_KXJ19819.1 2 1 4.4 225 0.0060241 hypothetical protein AC249_AIPGENE12086 [Exaiptasia diaphana]
KXJ20040.1 EDIAP_KXJ20040.1 2 1 4.2 237 0.003663 Inactive peptidyl-prolyl cis-trans isomerase FKBP6 [Exaiptasia diaphana]
KXJ21208.1 EDIAP_KXJ21208.1 2 1 6.6 196 0.003663 Ethanolaminephosphotransferase 1 [Exaiptasia diaphana]
KXJ22299.1 EDIAP_KXJ22299.1 2 1 5.2 230 0.003663 hypothetical protein AC249_AIPGENE21167 [Exaiptasia diaphana]
KXJ23148.1 EDIAP_KXJ23148.1 2 1 2.1 514 0.00696056 hypothetical protein AC249_AIPGENE10410 [Exaiptasia diaphana]
KXJ26471.1 EDIAP_KXJ26471.1 2 1 11.2 160 0.003663 Periodic tryptophan protein 2-like [Exaiptasia diaphana]
KXJ27551.1 EDIAP_KXJ27551.1 2 1 6 216 0.00148368 hypothetical protein AC249_AIPGENE7611 [Exaiptasia diaphana]
KXJ28211.1 EDIAP_KXJ28211.1 2 1 3.7 297 0.00696056 Tetratricopeptide repeat protein 13 [Exaiptasia diaphana]
KXJ29679.1 EDIAP_KXJ29679.1 2 1 2.6 468 0.00800915 Catenin alpha-2 [Exaiptasia diaphana]
KXJ06146.1 EDIAP_KXJ06146.1 1 1 1.3 843 0.00148368 hypothetical protein AC249_AIPGENE5409 [Exaiptasia diaphana]
KXJ06776.1 EDIAP_KXJ06776.1 1 1 1.7 540 0.0060241 E3 ubiquitin-protein ligase CCNB1IP1, partial [Exaiptasia diaphana]
KXJ13551.1 EDIAP_KXJ13551.1 1 1 6.6 259 0.00800915 Endochitinase [Exaiptasia diaphana]
KXJ15085.1 EDIAP_KXJ15085.1 1 1 10.2 147 0.003663 Placenta-specific gene 8 protein [Exaiptasia diaphana]
KXJ17420.1 EDIAP_KXJ17420.1 1 1 4.3 507 0.00696056 hypothetical protein AC249_AIPGENE4746 [Exaiptasia diaphana]
KXJ20539.1 EDIAP_KXJ20539.1 1 1 1.3 852 0.003663 Alcohol dehydrogenase class-3 [Exaiptasia diaphana]
KXJ21119.1 EDIAP_KXJ21119.1 1 1 0.6 1468 0.00696056 Succinate--hydroxymethylglutarate CoA-transferase [Exaiptasia diaphana]
KXJ28840.1 EDIAP_KXJ28840.1 1 1 9.6 136 0.003663 Peptidyl-glycine alpha-amidating monooxygenase A [Exaiptasia diaphana]
KXJ30132.1 EDIAP_KXJ30132.1 1 1 4.9 266 0.003663 Solute carrier family 41 member 1 [Exaiptasia diaphana]
Total protein records: 298  (+20 contaminants hidden)
Show: proteins per page
TOP