Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN49306_c0_g1 TRINITY_DN49306_c0_g1_i1.p1 1 1 3.2 282 0.00280799
TRINITY_DN49336_c0_g1 TRINITY_DN49336_c0_g1_i1.p1 1 1 7 115 0.00101302
TRINITY_DN4944_c0_g6 TRINITY_DN4944_c0_g6_i1.p1 1 1 16.5 164 0.000262312
TRINITY_DN49448_c0_g1 TRINITY_DN49448_c0_g1_i1.p1 1 1 8.4 119 0.0023055
TRINITY_DN49451_c0_g1 TRINITY_DN49451_c0_g1_i1.p1 1 1 1.5 677 0.00506415
TRINITY_DN49735_c0_g1 TRINITY_DN49735_c0_g1_i1.p1 1 1 1.2 595 0.00351761
TRINITY_DN49925_c0_g1 TRINITY_DN49925_c0_g1_i1.p1 1 1 6.5 153 0.0000713063
TRINITY_DN4999_c0_g1 TRINITY_DN4999_c0_g1_i1.p1 1 1 7.9 140 0.00339958
TRINITY_DN500_c0_g1 TRINITY_DN500_c0_g1_i3.p1 1 1 1.7 665 0.000202375
TRINITY_DN50083_c0_g1 TRINITY_DN50083_c0_g1_i1.p1 1 1 11 173 0.0000713063
TRINITY_DN50181_c0_g1 TRINITY_DN50181_c0_g1_i1.p1 1 1 8.6 186 0.000413126
TRINITY_DN50223_c0_g1 TRINITY_DN50223_c0_g1_i1.p1 1 1 4.7 258 0.00201696
TRINITY_DN50310_c0_g1 TRINITY_DN50310_c0_g1_i1.p1 1 1 7.3 164 0.000556886
TRINITY_DN50320_c0_g1 TRINITY_DN50320_c0_g1_i1.p1 1 1 6.9 116 0.00214348
TRINITY_DN50506_c0_g1 TRINITY_DN50506_c0_g1_i1.p1 1 1 1.5 404 0.00438484
TRINITY_DN5054_c0_g1 TRINITY_DN5054_c0_g1_i1.p1 1 1 6.5 168 0.0000713063
TRINITY_DN50650_c0_g1 TRINITY_DN50650_c0_g1_i1.p1 1 1 5.6 195 0.00030849
TRINITY_DN50688_c0_g1 TRINITY_DN50688_c0_g1_i1.p1 1 1 12.7 110 0.00590873
TRINITY_DN50722_c0_g1 TRINITY_DN50722_c0_g1_i1.p1 1 1 8.7 173 0.00884667
TRINITY_DN50770_c0_g1 TRINITY_DN50770_c0_g1_i1.p1 1 1 6.2 162 0.00683173
TRINITY_DN50812_c0_g1 TRINITY_DN50812_c0_g1_i1.p1 1 1 8.1 135 0.000596432
TRINITY_DN5136_c0_g1 TRINITY_DN5136_c0_g1_i1.p1 1 1 16.4 110 0.0000713063
TRINITY_DN515_c0_g1 TRINITY_DN515_c0_g1_i2.p1 1 1 2.9 490 0.0000713063
TRINITY_DN5166_c0_g2 TRINITY_DN5166_c0_g2_i1.p1 1 1 8.2 147 0.0000713063
TRINITY_DN51691_c0_g1 TRINITY_DN51691_c0_g1_i1.p1 1 1 1.4 715 0.00506415
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
TOP