Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN8264_c0_g1 TRINITY_DN8264_c0_g1_i2.p1 232 46 42.4 1067 0.0000713063
TRINITY_DN31604_c0_g1 TRINITY_DN31604_c0_g1_i1.p1 333 44 52.6 723 0.0000713063
TRINITY_DN17855_c0_g1 TRINITY_DN17855_c0_g1_i1.p1 319 44 50.1 970 0.0000713063
TRINITY_DN531_c0_g2 TRINITY_DN531_c0_g2_i3.p1 142 44 26.5 2198 0.0000713063
TRINITY_DN15874_c0_g1 TRINITY_DN15874_c0_g1_i2.p1 1145 43 45.9 676 0.0000713063
TRINITY_DN6061_c0_g1 TRINITY_DN6061_c0_g1_i2.p1 358 43 38.3 838 0.0000713063
TRINITY_DN8918_c0_g1 TRINITY_DN8918_c0_g1_i1.p1 227 43 38.1 1272 0.0000713063
TRINITY_DN299_c0_g2 TRINITY_DN299_c0_g2_i5.p1 330 42 45.5 954 0.0000713063
TRINITY_DN19678_c0_g1 TRINITY_DN19678_c0_g1_i1.p1 258 42 61.3 573 0.0000713063
TRINITY_DN19178_c0_g1 TRINITY_DN19178_c0_g1_i1.p1 410 41 47.9 918 0.0000713063
TRINITY_DN219_c0_g2 TRINITY_DN219_c0_g2_i1.p1 246 41 62 806 0.0000713063
TRINITY_DN109_c0_g1 TRINITY_DN109_c0_g1_i12.p1 327 40 29.9 1112 0.0000713063
TRINITY_DN745_c1_g2 TRINITY_DN745_c1_g2_i1.p1 285 40 30.8 1368 0.0000713063
TRINITY_DN17012_c1_g1 TRINITY_DN17012_c1_g1_i11.p1 254 40 35.5 943 0.0000713063
TRINITY_DN1786_c2_g3 TRINITY_DN1786_c2_g3_i1.p1 141 40 27.3 1753 0.0000713063
TRINITY_DN52_c4_g4 TRINITY_DN52_c4_g4_i1.p1 113 39 25.8 1726 0.0000713063
TRINITY_DN102_c0_g2 TRINITY_DN102_c0_g2_i1.p1 333 38 53.7 559 0.0000713063
TRINITY_DN6850_c0_g1 TRINITY_DN6850_c0_g1_i1.p1 299 38 47.2 669 0.0000713063
TRINITY_DN5198_c0_g1 TRINITY_DN5198_c0_g1_i16.p1 177 38 41.4 722 0.0000713063
TRINITY_DN7402_c0_g1 TRINITY_DN7402_c0_g1_i1.p1 436 37 29 1192 0.0000713063
TRINITY_DN5254_c0_g1 TRINITY_DN5254_c0_g1_i1.p1 281 37 38.6 673 0.0000713063
TRINITY_DN582_c1_g1 TRINITY_DN582_c1_g1_i4.p1 70 37 13.3 3605 0.0000713063
TRINITY_DN7483_c0_g1 TRINITY_DN7483_c0_g1_i2.p1 61 37 15.8 2587 0.0000713063
TRINITY_DN38201_c0_g1 TRINITY_DN38201_c0_g1_i1.p1 314 36 26.9 1158 0.0000713063
TRINITY_DN14446_c0_g1 TRINITY_DN14446_c0_g1_i1.p1 276 36 35.8 1140 0.0000713063
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 5 183 Next › Last » of 183 pages
TOP