Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN7687_c0_g1 TRINITY_DN7687_c0_g1_i1.p1 101 23 39.7 559 0.0000713063
TRINITY_DN43219_c0_g1 TRINITY_DN43219_c0_g1_i1.p1 95 23 54.7 375 0.0000713063
TRINITY_DN268_c3_g1 TRINITY_DN268_c3_g1_i1.p1 73 23 15.9 1544 0.0000713063
TRINITY_DN9831_c0_g1 TRINITY_DN9831_c0_g1_i1.p1 35 23 32.2 801 0.0000713063
TRINITY_DN23092_c0_g1 TRINITY_DN23092_c0_g1_i1.p1 255 22 47.7 554 0.0000713063
TRINITY_DN11032_c0_g1 TRINITY_DN11032_c0_g1_i1.p1 238 22 22.4 836 0.0000713063
TRINITY_DN2610_c0_g1 TRINITY_DN2610_c0_g1_i1.p1 181 22 22.4 1008 0.0000713063
TRINITY_DN16327_c0_g1 TRINITY_DN16327_c0_g1_i1.p1 149 22 25 841 0.0000713063
TRINITY_DN2987_c1_g1 TRINITY_DN2987_c1_g1_i3.p1 145 22 50.3 495 0.0000713063
TRINITY_DN22067_c0_g1 TRINITY_DN22067_c0_g1_i1.p1 136 22 65.9 323 0.0000713063
TRINITY_DN47835_c0_g1 TRINITY_DN47835_c0_g1_i1.p1 99 22 33.9 641 0.0000713063
TRINITY_DN2252_c2_g1 TRINITY_DN2252_c2_g1_i3.p1 95 22 16.8 1400 0.0000713063
TRINITY_DN45403_c0_g1 TRINITY_DN45403_c0_g1_i1.p1 92 22 25.3 981 0.0000713063
TRINITY_DN30440_c0_g1 TRINITY_DN30440_c0_g1_i2.p1 84 22 32.3 772 0.0000713063
TRINITY_DN4278_c1_g1 TRINITY_DN4278_c1_g1_i4.p1 77 22 52.6 546 0.0000713063
TRINITY_DN1929_c1_g2 TRINITY_DN1929_c1_g2_i2.p1 53 22 19 1329 0.0000713063
TRINITY_DN1454_c2_g2 TRINITY_DN1454_c2_g2_i3.p1 429 21 45.4 366 0.0000713063
TRINITY_DN1583_c1_g1 TRINITY_DN1583_c1_g1_i2.p1 253 21 48.1 412 0.0000713063
TRINITY_DN8371_c0_g1 TRINITY_DN8371_c0_g1_i1.p1 230 21 49.6 260 0.0000713063
TRINITY_DN10040_c0_g1 TRINITY_DN10040_c0_g1_i11.p1 224 21 66.5 185 0.0000713063
TRINITY_DN6732_c0_g3 TRINITY_DN6732_c0_g3_i4.p1 208 21 48.1 318 0.0000713063
TRINITY_DN17022_c0_g1 TRINITY_DN17022_c0_g1_i1.p1 170 21 26.6 714 0.0000713063
TRINITY_DN7156_c2_g3 TRINITY_DN7156_c2_g3_i1.p1 167 21 47.4 479 0.0000713063
TRINITY_DN41556_c0_g1 TRINITY_DN41556_c0_g1_i1.p1 165 21 37.1 607 0.0000713063
TRINITY_DN2193_c2_g1 TRINITY_DN2193_c2_g1_i1.p1 133 21 45.5 389 0.0000713063
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 3 4 5 6 7 8 9 183 Next › Last » of 183 pages
TOP