Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN11281_c0_g1 TRINITY_DN11281_c0_g1_i2.p1 237 19 42.2 249 0.0000713063
TRINITY_DN21861_c0_g1 TRINITY_DN21861_c0_g1_i1.p1 172 19 28.5 694 0.0000713063
TRINITY_DN20005_c0_g1 TRINITY_DN20005_c0_g1_i1.p1 134 19 29.9 740 0.0000713063
TRINITY_DN4006_c1_g2 TRINITY_DN4006_c1_g2_i1.p1 134 19 60.6 254 0.0000713063
TRINITY_DN56027_c0_g1 TRINITY_DN56027_c0_g1_i1.p1 134 19 31.2 484 0.0000713063
TRINITY_DN2793_c1_g1 TRINITY_DN2793_c1_g1_i2.p1 128 19 47.1 495 0.0000713063
TRINITY_DN9113_c0_g2 TRINITY_DN9113_c0_g2_i1.p1 117 19 31.5 752 0.0000713063
TRINITY_DN43383_c0_g1 TRINITY_DN43383_c0_g1_i1.p1 103 19 43.5 453 0.0000713063
TRINITY_DN15064_c0_g1 TRINITY_DN15064_c0_g1_i1.p1 99 19 38.8 578 0.0000713063
TRINITY_DN60_c0_g1 TRINITY_DN60_c0_g1_i4.p1 98 19 38.2 490 0.0000713063
TRINITY_DN17077_c0_g1 TRINITY_DN17077_c0_g1_i1.p1 96 19 56.4 376 0.0000713063
TRINITY_DN1356_c1_g1 TRINITY_DN1356_c1_g1_i1.p1 91 19 42.4 516 0.0000713063
TRINITY_DN16625_c0_g1 TRINITY_DN16625_c0_g1_i1.p1 82 19 19.5 1142 0.0000713063
TRINITY_DN17101_c0_g1 TRINITY_DN17101_c0_g1_i1.p1 75 19 15.1 1275 0.0000713063
TRINITY_DN55242_c0_g1 TRINITY_DN55242_c0_g1_i1.p1 71 19 21.9 1139 0.0000713063
TRINITY_DN10533_c0_g1 TRINITY_DN10533_c0_g1_i2.p1 59 19 47 434 0.0000713063
TRINITY_DN8592_c1_g1 TRINITY_DN8592_c1_g1_i1.p1 49 19 15.5 1644 0.0000713063
TRINITY_DN1799_c7_g1 TRINITY_DN1799_c7_g1_i1.p1 47 19 29.9 1024 0.0000713063
TRINITY_DN13072_c0_g1 TRINITY_DN13072_c0_g1_i1.p1 42 19 24.9 941 0.0000713063
TRINITY_DN57_c0_g1 TRINITY_DN57_c0_g1_i10.p1 692 18 53.9 232 0.0000713063
TRINITY_DN22920_c0_g1 TRINITY_DN22920_c0_g1_i1.p1 317 18 49.3 369 0.0000713063
TRINITY_DN39610_c0_g1 TRINITY_DN39610_c0_g1_i1.p1 194 18 37.1 490 0.0000713063
TRINITY_DN49246_c0_g1 TRINITY_DN49246_c0_g1_i1.p1 193 18 30.4 461 0.0000713063
TRINITY_DN6505_c0_g1 TRINITY_DN6505_c0_g1_i1.p1 179 18 43.9 396 0.0000713063
TRINITY_DN252_c1_g2 TRINITY_DN252_c1_g2_i2.p1 149 18 36.4 503 0.0000713063
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 5 6 7 8 9 10 11 183 Next › Last » of 183 pages
TOP