Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN0_c3_g1 TRINITY_DN0_c3_g1_i1.p1 136 18 35.7 524 0.0000713063
TRINITY_DN3587_c4_g1 TRINITY_DN3587_c4_g1_i1.p1 133 18 57.8 244 0.0000713063
TRINITY_DN53905_c0_g1 TRINITY_DN53905_c0_g1_i1.p1 124 18 51.7 261 0.0000713063
TRINITY_DN6872_c1_g1 TRINITY_DN6872_c1_g1_i1.p1 120 18 24.7 803 0.0000713063
TRINITY_DN1102_c2_g1 TRINITY_DN1102_c2_g1_i10.p1 112 18 29.2 734 0.0000713063
TRINITY_DN141_c0_g1 TRINITY_DN141_c0_g1_i1.p1 108 18 47.2 549 0.0000713063
TRINITY_DN18404_c0_g1 TRINITY_DN18404_c0_g1_i3.p1 91 18 45.2 440 0.0000713063
TRINITY_DN44_c0_g1 TRINITY_DN44_c0_g1_i6.p1 91 18 46 430 0.0000713063
TRINITY_DN58706_c0_g1 TRINITY_DN58706_c0_g1_i1.p1 80 18 21 1020 0.0000713063
TRINITY_DN957_c1_g1 TRINITY_DN957_c1_g1_i2.p2 66 18 30.9 677 0.0000713063
TRINITY_DN165_c0_g1 TRINITY_DN165_c0_g1_i10.p1 63 18 21 996 0.0000713063
TRINITY_DN31491_c0_g1 TRINITY_DN31491_c0_g1_i1.p1 63 18 45.4 381 0.0000713063
TRINITY_DN11446_c0_g1 TRINITY_DN11446_c0_g1_i1.p1 59 18 34.3 370 0.0000713063
TRINITY_DN1456_c0_g1 TRINITY_DN1456_c0_g1_i2.p1 57 18 37.7 546 0.0000713063
TRINITY_DN23109_c0_g1 TRINITY_DN23109_c0_g1_i2.p1 56 18 35.6 477 0.0000713063
TRINITY_DN2553_c1_g2 TRINITY_DN2553_c1_g2_i1.p1 51 18 36.5 685 0.0000713063
TRINITY_DN36584_c0_g1 TRINITY_DN36584_c0_g1_i1.p1 51 18 23.9 952 0.0000713063
TRINITY_DN13124_c1_g1 TRINITY_DN13124_c1_g1_i2.p1 48 18 35.9 507 0.0000713063
TRINITY_DN16392_c0_g1 TRINITY_DN16392_c0_g1_i1.p1 46 18 20.1 1076 0.0000713063
TRINITY_DN14379_c0_g1 TRINITY_DN14379_c0_g1_i1.p1 45 18 24.2 881 0.0000713063
TRINITY_DN18215_c0_g1 TRINITY_DN18215_c0_g1_i1.p1 44 18 10.2 2182 0.0000713063
TRINITY_DN45464_c0_g1 TRINITY_DN45464_c0_g1_i1.p1 44 18 16.2 1370 0.0000713063
TRINITY_DN4206_c1_g2 TRINITY_DN4206_c1_g2_i3.p1 41 18 23.9 1127 0.0000713063
TRINITY_DN41551_c2_g1 TRINITY_DN41551_c2_g1_i1.p1 37 18 31 671 0.0000713063
TRINITY_DN2636_c0_g3 TRINITY_DN2636_c0_g3_i1.p1 36 18 11.3 2088 0.0000713063
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1… 6 7 8 9 10 11 12 … 183 Next › Last » of 183 pages
TOP