Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD010839

SpeciesZoanthus natalensis
Tissuecolony
PRIDE accessionPXD010839
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Zoanthus_sociatus.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949,n+42.010565,NQ+0.984016
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3675
Peptides (q≤0.01)13401
PSMs (q≤0.01)50724
reprocessed against the CnidoSite reference proteome
10 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN26230_c0_g1 TRINITY_DN26230_c0_g1_i4.p1 358 99 30.8 4242 0.000100503
TRINITY_DN22100_c0_g1 TRINITY_DN22100_c0_g1_i4.p1 594 88 34.1 3198 0.000100503
TRINITY_DN34694_c0_g1 TRINITY_DN34694_c0_g1_i1.p1 266 88 13.3 9356 0.000100503
TRINITY_DN58800_c0_g1 TRINITY_DN58800_c0_g1_i1.p1 419 75 34 2417 0.000100503
TRINITY_DN712_c0_g2 TRINITY_DN712_c0_g2_i3.p1 549 74 25.5 1956 0.000100503
TRINITY_DN68000_c0_g1 TRINITY_DN68000_c0_g1_i1.p1 563 72 29.5 1972 0.000100503
TRINITY_DN92509_c0_g1 TRINITY_DN92509_c0_g1_i1.p1 334 69 49.6 1681 0.000100503
TRINITY_DN24130_c0_g5 TRINITY_DN24130_c0_g5_i1.p1 353 68 32.6 2361 0.000100503
TRINITY_DN24081_c0_g1 TRINITY_DN24081_c0_g1_i1.p1 327 64 19.7 2820 0.000100503
TRINITY_DN116_c0_g1 TRINITY_DN116_c0_g1_i1.p1 286 55 29.1 2569 0.000100503
TRINITY_DN103_c0_g1 TRINITY_DN103_c0_g1_i4.p1 253 36 26.2 887 0.000100503
TRINITY_DN517_c0_g2 TRINITY_DN517_c0_g2_i1.p1 133 36 23.4 1617 0.000100503
TRINITY_DN21694_c0_g4 TRINITY_DN21694_c0_g4_i1.p1 248 35 41.5 884 0.000100503
TRINITY_DN169007_c0_g1 TRINITY_DN169007_c0_g1_i1.p1 256 33 64.7 538 0.000100503
TRINITY_DN2075_c0_g3 TRINITY_DN2075_c0_g3_i1.p2 172 33 56 806 0.000100503
TRINITY_DN22270_c1_g1 TRINITY_DN22270_c1_g1_i2.p1 86 32 11.4 3898 0.000100503
TRINITY_DN73404_c0_g1 TRINITY_DN73404_c0_g1_i1.p1 84 31 23 2029 0.000100503
TRINITY_DN1227_c0_g3 TRINITY_DN1227_c0_g3_i1.p1 2314 29 27.1 376 0.000100503
TRINITY_DN1227_c0_g2 TRINITY_DN1227_c0_g2_i4.p1 1014 28 39.1 376 0.000100503
TRINITY_DN56400_c0_g1 TRINITY_DN56400_c0_g1_i1.p1 143 27 36.4 944 0.000100503
TRINITY_DN510_c1_g2 TRINITY_DN510_c1_g2_i1.p1 100 27 7.3 4460 0.000100503
TRINITY_DN19326_c0_g1 TRINITY_DN19326_c0_g1_i1.p1 178 26 59 422 0.000100503
TRINITY_DN18942_c0_g3 TRINITY_DN18942_c0_g3_i3.p1 113 25 29.6 986 0.000100503
TRINITY_DN53309_c0_g1 TRINITY_DN53309_c0_g1_i1.p1 66 25 21.9 1640 0.000100503
TRINITY_DN1535_c1_g2 TRINITY_DN1535_c1_g2_i1.p1 60 25 18.4 1751 0.000100503
Total protein records: 3675  (+10 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 147 Next › Last » of 147 pages
TOP