Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD041235

SpeciesNematostella vectensis
TissueLarvae/PrimaryPolyps/Juveniles
PRIDE accessionPXD041235
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymenone (endogenous peptides)
Missed cleavages2
Precursor tolerance5 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins385
Peptides (q≤0.01)1393
PSMs (q≤0.01)3147
reprocessed against the CnidoSite reference proteome
1 cRAP contaminant protein  (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
XP_048587521.1 NVECT_XP_048587521.1 264 116 52 708 0.00104603 uncharacterized protein LOC5506148 [Nematostella vectensis]
XP_032239956.1 NVECT_XP_032239956.1 206 74 27 1416 0.00104603 melanopsin-A [Nematostella vectensis]
XP_048578697.1 NVECT_XP_048578697.1 285 48 28 82 0.00104603 adhesion G-protein coupled receptor D1 isoform X3 [Nematostella vectensis]
XP_001636706.2 NVECT_XP_001636706.2 149 40 29.9 211 0.00104603 uncharacterized protein LOC5516591 [Nematostella vectensis]
XP_032227077.1 NVECT_XP_032227077.1 128 32 62.1 240 0.00104603 THO complex subunit 6 homolog isoform X1 [Nematostella vectensis]
XP_001628185.2 NVECT_XP_001628185.2 45 23 16.4 377 0.00104603 uncharacterized protein LOC5507541 [Nematostella vectensis]
XP_032228618.2 NVECT_XP_032228618.2 39 23 19.1 470 0.00104603 elongation factor 1-alpha, oocyte form [Nematostella vectensis]
XP_032226777.2 NVECT_XP_032226777.2 75 18 39.3 234 0.00104603 uncharacterized protein LOC5502598 [Nematostella vectensis]
XP_001623762.1 NVECT_XP_001623762.1 31 18 64.2 137 0.00104603 uncharacterized protein LOC5502602 [Nematostella vectensis]
XP_001625428.1 NVECT_XP_001625428.1 38 14 17.9 728 0.00104603 DNA-directed RNA polymerase I subunit RPA49 [Nematostella vectensis]
XP_001629655.3 NVECT_XP_001629655.3 33 14 4 1018 0.00104603 uncharacterized protein LOC5509135 isoform X1 [Nematostella vectensis]
XP_048582035.1 NVECT_XP_048582035.1 28 14 6.2 536 0.00104603 zinc metalloproteinase nas-14 [Nematostella vectensis]
XP_001638694.3 NVECT_XP_001638694.3 63 13 56.4 78 0.00104603 NAD(P)H-hydrate epimerase [Nematostella vectensis]
XP_048581392.1 NVECT_XP_048581392.1 35 12 47.1 121 0.00104603 polynucleotide 5'-hydroxyl-kinase NOL9 [Nematostella vectensis]
XP_001618259.1 NVECT_XP_001618259.1 33 12 50.5 103 0.00104603 histone H4 [Nematostella vectensis]
XP_001634492.3 NVECT_XP_001634492.3 29 12 45.2 157 0.00104603 DIS3-like exonuclease 2 [Nematostella vectensis]
XP_001638671.2 NVECT_XP_001638671.2 27 12 58.4 149 0.00104603 prefoldin subunit 1 [Nematostella vectensis]
XP_001638003.3 NVECT_XP_001638003.3 29 11 76.6 141 0.00104603 uncharacterized oxidoreductase MSMEG_2408/MSMEI_2347 isoform X1 [Nematostella vectensis]
XP_048583054.1 NVECT_XP_048583054.1 25 11 39.6 240 0.00104603 uncharacterized protein LOC116618989 isoform X2 [Nematostella vectensis]
XP_001632928.2 NVECT_XP_001632928.2 21 11 8.5 679 0.00104603 zinc finger CCHC domain-containing protein 24 [Nematostella vectensis]
XP_032227082.2 NVECT_XP_032227082.2 18 11 89.7 68 0.00104603 uncharacterized protein LOC116610353 [Nematostella vectensis]
XP_032241589.2 NVECT_XP_032241589.2 18 11 5.9 2489 0.00104603 trichohyalin isoform X3 [Nematostella vectensis]
XP_001640941.1 NVECT_XP_001640941.1 23 10 73.2 82 0.00104603 stabilizer of axonemal microtubules 2 [Nematostella vectensis]
XP_001626510.1 NVECT_XP_001626510.1 20 10 58.7 155 0.00104603 probable gluconokinase [Nematostella vectensis]
XP_001621593.2 NVECT_XP_001621593.2 19 10 10.1 525 0.00104603 uncharacterized protein C1orf131 isoform X1 [Nematostella vectensis]
Total protein records: 385  (+1 contaminant hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 16 Next › Last » of 16 pages
TOP