Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045585

SpeciesExaiptasia diaphana
TissueSymbiont Breviolum minutum
PRIDE accessionPXD045585
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins3451
Peptides (q≤0.01)14806
PSMs (q≤0.01)377023
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ17389.1 EDIAP_KXJ17389.1 8861 190 54.7 2825 0.000121477 hypothetical protein AC249_AIPGENE23779 [Exaiptasia diaphana]
KXJ13133.1 EDIAP_KXJ13133.1 6169 190 24.5 9496 0.000121477 Agrin [Exaiptasia diaphana]
KXJ26570.1 EDIAP_KXJ26570.1 15011 176 55.2 1944 0.000121477 [Protein ADP-ribosylarginine] hydrolase [Exaiptasia diaphana]
KXJ26578.1 EDIAP_KXJ26578.1 4387 123 52.3 1966 0.000121477 hypothetical protein AC249_AIPGENE8218 [Exaiptasia diaphana]
KXJ13091.1 EDIAP_KXJ13091.1 2583 109 40.3 2871 0.000121477 Peroxisomal biogenesis factor 19 [Exaiptasia diaphana]
KXJ09111.1 EDIAP_KXJ09111.1 1595 104 14 10714 0.000121477 DNA-binding protein SATB1 [Exaiptasia diaphana]
KXJ11690.1 EDIAP_KXJ11690.1 1589 94 11.2 10785 0.000121477 High affinity cationic amino acid transporter 1 [Exaiptasia diaphana]
KXJ15312.1 EDIAP_KXJ15312.1 3365 93 46.6 2353 0.000121477 Sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 [Exaiptasia diaphana]
KXJ25225.1 EDIAP_KXJ25225.1 2014 90 36.7 2799 0.000121477 hypothetical protein AC249_AIPGENE22509 [Exaiptasia diaphana]
KXJ20344.1 EDIAP_KXJ20344.1 3092 89 58.6 1682 0.000121477 Alpha-tubulin N-acetyltransferase [Exaiptasia diaphana]
KXJ15583.1 EDIAP_KXJ15583.1 5371 85 44 2001 0.000121477 hypothetical protein AC249_AIPGENE10299 [Exaiptasia diaphana]
KXJ28015.1 EDIAP_KXJ28015.1 1061 84 8.8 13504 0.000121477 Phosphatidylinositol N-acetylglucosaminyltransferase subunit H [Exaiptasia diaphana]
KXJ26681.1 EDIAP_KXJ26681.1 1545 76 37.7 2065 0.000121477 putative rRNA-processing protein EBP2 [Exaiptasia diaphana]
KXJ17380.1 EDIAP_KXJ17380.1 1498 73 23.5 3661 0.000121477 DNA helicase MCM9 [Exaiptasia diaphana]
KXJ30222.1 EDIAP_KXJ30222.1 2598 72 28.8 3185 0.000121477 Mannose-1-phosphate guanyltransferase beta-B [Exaiptasia diaphana]
KXJ15571.1 EDIAP_KXJ15571.1 2987 56 38.5 1438 0.000121477 Collagen alpha-6(VI) chain [Exaiptasia diaphana]
KXJ09375.1 EDIAP_KXJ09375.1 1086 51 13.7 4428 0.000121477 Transmembrane protein 230 [Exaiptasia diaphana]
KXJ27556.1 EDIAP_KXJ27556.1 780 50 8.5 9092 0.000121477 Zonadhesin [Exaiptasia diaphana]
KXJ17768.1 EDIAP_KXJ17768.1 2217 48 54.5 881 0.000121477 Glycogen phosphorylase [Exaiptasia diaphana]
KXJ29218.1 EDIAP_KXJ29218.1 1482 48 31.1 1610 0.000121477 Mitochondrial import inner membrane translocase subunit Tim22 [Exaiptasia diaphana]
KXJ29013.1 EDIAP_KXJ29013.1 1822 46 32.7 1674 0.000121477 Serine/threonine-protein kinase SIK3 [Exaiptasia diaphana]
KXJ15109.1 EDIAP_KXJ15109.1 1043 46 34.4 1708 0.000121477 Major facilitator superfamily domain-containing protein 6 [Exaiptasia diaphana]
KXJ15599.1 EDIAP_KXJ15599.1 2659 42 56 857 0.000121477 putative RNA-directed DNA polymerase from transposon BS [Exaiptasia diaphana]
KXJ29973.1 EDIAP_KXJ29973.1 2130 40 53.4 665 0.000121477 Regulator of chromosome condensation [Exaiptasia diaphana]
KXJ29880.1 EDIAP_KXJ29880.1 1199 36 33.9 1200 0.000121477 Sushi, nidogen and EGF-like domain-containing protein 1 [Exaiptasia diaphana]
Total protein records: 3451  (+20 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 139 Next › Last » of 139 pages
TOP