Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD045587

SpeciesExaiptasia diaphana
TissueSymbiont Durusdinium trenchii
PRIDE accessionPXD045587
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin/P
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.5 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins2805
Peptides (q≤0.01)10482
PSMs (q≤0.01)113323
reprocessed against the CnidoSite reference proteome
16 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ13133.1 EDIAP_KXJ13133.1 1515 145 20.4 9496 0.000174307 Agrin [Exaiptasia diaphana]
KXJ17389.1 EDIAP_KXJ17389.1 2272 133 45.6 2825 0.000174307 hypothetical protein AC249_AIPGENE23779 [Exaiptasia diaphana]
KXJ26570.1 EDIAP_KXJ26570.1 2834 128 48.9 1944 0.000174307 [Protein ADP-ribosylarginine] hydrolase [Exaiptasia diaphana]
KXJ11690.1 EDIAP_KXJ11690.1 1133 120 14.1 10785 0.000174307 High affinity cationic amino acid transporter 1 [Exaiptasia diaphana]
KXJ13091.1 EDIAP_KXJ13091.1 1027 88 31.1 2871 0.000174307 Peroxisomal biogenesis factor 19 [Exaiptasia diaphana]
KXJ26578.1 EDIAP_KXJ26578.1 1064 83 42.9 1966 0.000174307 hypothetical protein AC249_AIPGENE8218 [Exaiptasia diaphana]
KXJ15312.1 EDIAP_KXJ15312.1 982 78 41.4 2353 0.000174307 Sushi, von Willebrand factor type A, EGF and pentraxin domain-containing protein 1 [Exaiptasia diaphana]
KXJ25225.1 EDIAP_KXJ25225.1 975 78 29.4 2799 0.000174307 hypothetical protein AC249_AIPGENE22509 [Exaiptasia diaphana]
KXJ20344.1 EDIAP_KXJ20344.1 853 71 50.4 1682 0.000174307 Alpha-tubulin N-acetyltransferase [Exaiptasia diaphana]
KXJ15583.1 EDIAP_KXJ15583.1 1256 63 35.4 2001 0.000174307 hypothetical protein AC249_AIPGENE10299 [Exaiptasia diaphana]
KXJ09111.1 EDIAP_KXJ09111.1 289 63 9 10714 0.000174307 DNA-binding protein SATB1 [Exaiptasia diaphana]
KXJ30222.1 EDIAP_KXJ30222.1 857 53 25.3 3185 0.000174307 Mannose-1-phosphate guanyltransferase beta-B [Exaiptasia diaphana]
KXJ09375.1 EDIAP_KXJ09375.1 467 48 12.6 4428 0.000174307 Transmembrane protein 230 [Exaiptasia diaphana]
KXJ24050.1 EDIAP_KXJ24050.1 332 47 13.8 4392 0.000174307 hypothetical protein AC249_AIPGENE25573 [Exaiptasia diaphana]
KXJ27556.1 EDIAP_KXJ27556.1 267 46 8.2 9092 0.000174307 Zonadhesin [Exaiptasia diaphana]
KXJ17768.1 EDIAP_KXJ17768.1 524 43 51.2 881 0.000174307 Glycogen phosphorylase [Exaiptasia diaphana]
KXJ29218.1 EDIAP_KXJ29218.1 420 43 30 1610 0.000174307 Mitochondrial import inner membrane translocase subunit Tim22 [Exaiptasia diaphana]
KXJ24032.1 EDIAP_KXJ24032.1 394 43 15.4 4261 0.000174307 Ribosome biogenesis protein BRX1-like [Exaiptasia diaphana]
KXJ15571.1 EDIAP_KXJ15571.1 708 39 32.4 1438 0.000174307 Collagen alpha-6(VI) chain [Exaiptasia diaphana]
KXJ29013.1 EDIAP_KXJ29013.1 604 39 30.7 1674 0.000174307 Serine/threonine-protein kinase SIK3 [Exaiptasia diaphana]
KXJ26681.1 EDIAP_KXJ26681.1 306 34 18.2 2065 0.000174307 putative rRNA-processing protein EBP2 [Exaiptasia diaphana]
KXJ28015.1 EDIAP_KXJ28015.1 190 34 4 13504 0.000174307 Phosphatidylinositol N-acetylglucosaminyltransferase subunit H [Exaiptasia diaphana]
KXJ12013.1 EDIAP_KXJ12013.1 300 33 9 5890 0.000174307 Mucosa-associated lymphoid tissue lymphoma translocation protein 1 [Exaiptasia diaphana]
KXJ29973.1 EDIAP_KXJ29973.1 675 31 44.1 665 0.000174307 Regulator of chromosome condensation [Exaiptasia diaphana]
KXJ15599.1 EDIAP_KXJ15599.1 639 31 43.2 857 0.000174307 putative RNA-directed DNA polymerase from transposon BS [Exaiptasia diaphana]
Total protein records: 2805  (+16 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 113 Next › Last » of 113 pages
TOP