Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD051329

SpeciesExaiptasia diaphana
TissueCyst structure
PRIDE accessionPXD051329
Statusreprocessed
Search engineComet 2026.01
Reference proteomeCnidoSite reference proteome
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins298
Peptides (q≤0.01)878
PSMs (q≤0.01)14764
reprocessed against the CnidoSite reference proteome
20 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
KXJ11485.1 EDIAP_KXJ11485.1 1076 31 52.8 447 0.00148368 Phosphatidate cytidylyltransferase, mitochondrial [Exaiptasia diaphana]
KXJ11682.1 EDIAP_KXJ11682.1 1304 29 41.5 376 0.00148368 Beta-glucuronidase [Exaiptasia diaphana]
KXJ10478.1 EDIAP_KXJ10478.1 1113 23 50.7 134 0.00148368 hypothetical protein AC249_AIPGENE9907 [Exaiptasia diaphana]
KXJ20864.1 EDIAP_KXJ20864.1 148 18 19.4 803 0.00148368 Lipid phosphate phosphohydrolase 3 [Exaiptasia diaphana]
KXJ16139.1 EDIAP_KXJ16139.1 266 12 19.7 554 0.00148368 Cytosolic carboxypeptidase 1 [Exaiptasia diaphana]
KXJ21663.1 EDIAP_KXJ21663.1 586 11 25.3 376 0.00148368 Protein arginine N-methyltransferase 3 [Exaiptasia diaphana]
KXJ16990.1 EDIAP_KXJ16990.1 341 11 25.9 556 0.00148368 Transmembrane matrix receptor MUP-4 [Exaiptasia diaphana]
KXJ10758.1 EDIAP_KXJ10758.1 216 10 22.6 288 0.00148368 Coiled-coil domain-containing protein 34 [Exaiptasia diaphana]
KXJ08383.1 EDIAP_KXJ08383.1 309 9 38.5 340 0.00148368 Uncharacterized protein K02A2.6 [Exaiptasia diaphana]
KXJ20389.1 EDIAP_KXJ20389.1 144 9 10.3 857 0.00148368 Sodium-coupled monocarboxylate transporter 1 [Exaiptasia diaphana]
KXJ10548.1 EDIAP_KXJ10548.1 80 9 47.2 218 0.00148368 Acylamino-acid-releasing enzyme [Exaiptasia diaphana]
KXJ04510.1 EDIAP_KXJ04510.1 349 8 32.8 131 0.00148368 hypothetical protein AC249_AIPGENE5933, partial [Exaiptasia diaphana]
KXJ08381.1 EDIAP_KXJ08381.1 156 8 31.6 206 0.00148368 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase, mitochondrial [Exaiptasia diaphana]
KXJ29013.1 EDIAP_KXJ29013.1 72 8 4.9 1674 0.00148368 Serine/threonine-protein kinase SIK3 [Exaiptasia diaphana]
KXJ29853.1 EDIAP_KXJ29853.1 144 7 8.1 726 0.00148368 MAGUK p55 subfamily member 5 [Exaiptasia diaphana]
KXJ14676.1 EDIAP_KXJ14676.1 113 7 14.3 448 0.00148368 hypothetical protein AC249_AIPGENE20505 [Exaiptasia diaphana]
KXJ29623.1 EDIAP_KXJ29623.1 59 7 17.8 236 0.00148368 Argininosuccinate synthase [Exaiptasia diaphana]
KXJ21334.1 EDIAP_KXJ21334.1 39 7 20 434 0.00148368 E3 ubiquitin-protein ligase TRAIP [Exaiptasia diaphana]
KXJ12417.1 EDIAP_KXJ12417.1 185 6 8.4 512 0.00148368 Cartilage matrix protein [Exaiptasia diaphana]
KXJ11430.1 EDIAP_KXJ11430.1 98 6 16.6 181 0.00148368 hypothetical protein AC249_AIPGENE18176 [Exaiptasia diaphana]
KXJ22118.1 EDIAP_KXJ22118.1 67 6 32.5 212 0.00148368 Paraplegin [Exaiptasia diaphana]
KXJ29073.1 EDIAP_KXJ29073.1 50 6 21 219 0.00148368 Syntaxin [Exaiptasia diaphana]
KXJ08367.1 EDIAP_KXJ08367.1 116 5 34.1 132 0.00148368 Kyphoscoliosis peptidase, partial [Exaiptasia diaphana]
KXJ12379.1 EDIAP_KXJ12379.1 90 5 6.6 244 0.00148368 Transcription factor MafK [Exaiptasia diaphana]
KXJ17518.1 EDIAP_KXJ17518.1 67 5 35.9 206 0.00148368 Autophagy-related protein 2-like B, partial [Exaiptasia diaphana]
Total protein records: 298  (+20 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 12 Next › Last » of 12 pages
TOP