Proteomic Analysis

Peptides and proteins identified by re-processing the raw mass-spectrometry data of every proteomic dataset with a single documented pipeline (Comet 2026.01 against the CnidoSite reference proteome plus cRAP contaminants, with Percolator target-decoy FDR control). Search parameters are dataset-specific and are shown in full for each dataset; peptides were mapped onto CnidoSite gene models, so every row links to its gene page.

Dataset
Contaminants

Dataset provenance & search parameters — PXD060643

SpeciesActinia fragacea
Tissuenematocysts, various tissues
PRIDE accessionPXD060643
Statusreprocessed
Search engineComet 2026.01
Reference proteome/mnt/sdb/jackie/cnidaria_omics/transcriptome_proteins/Actinia_tenebrosa.rep.pep
Enzymetrypsin
Missed cleavages2
Precursor tolerance10 ppm
Fragment tolerance0.02 Da
Fixed modificationC+57.021464
Variable modificationM+15.9949
Decoy strategyComet internal reversed (1:1)
FDR (PSM)0.01
Quantificationspectral counting (PSMs)
Proteins4572
Peptides (q≤0.01)24717
PSMs (q≤0.01)130483
reprocessed against the CnidoSite reference proteome
15 cRAP contaminant protein s (keratins, trypsin, serum albumin …) were identified in this dataset and are excluded from the table below. Tick “include cRAP contaminants” to display them.
Gene Protein PSMs Unique peptides Coverage (%) Length Best q-value Description
TRINITY_DN14886_c0_g1 TRINITY_DN14886_c0_g1_i1.p1 5226 303 58.9 2835 0.0000713063
TRINITY_DN4034_c0_g1 TRINITY_DN4034_c0_g1_i1.p1 2224 223 69.6 2414 0.0000713063
TRINITY_DN2432_c0_g2 TRINITY_DN2432_c0_g2_i1.p1 686 196 27.1 8589 0.0000713063
TRINITY_DN3916_c0_g1 TRINITY_DN3916_c0_g1_i6.p1 2164 168 63.8 2923 0.0000713063
TRINITY_DN10490_c0_g1 TRINITY_DN10490_c0_g1_i1.p1 2203 156 56.8 1948 0.0000713063
TRINITY_DN50101_c0_g1 TRINITY_DN50101_c0_g1_i1.p1 633 149 39.2 3603 0.0000713063
TRINITY_DN10266_c0_g1 TRINITY_DN10266_c0_g1_i2.p1 1268 145 51.5 2363 0.0000713063
TRINITY_DN1849_c0_g1 TRINITY_DN1849_c0_g1_i2.p1 528 137 52.1 2093 0.0000713063
TRINITY_DN6838_c0_g1 TRINITY_DN6838_c0_g1_i2.p1 1087 135 53.4 1961 0.0000713063
TRINITY_DN47509_c0_g1 TRINITY_DN47509_c0_g1_i1.p1 582 133 42 2463 0.0000713063
TRINITY_DN8301_c0_g1 TRINITY_DN8301_c0_g1_i1.p1 305 124 21.1 7058 0.0000713063
TRINITY_DN2379_c3_g2 TRINITY_DN2379_c3_g2_i1.p1 529 112 37.4 2698 0.0000713063
TRINITY_DN1832_c0_g2 TRINITY_DN1832_c0_g2_i1.p1 256 107 27.7 4667 0.0000713063
TRINITY_DN9050_c0_g1 TRINITY_DN9050_c0_g1_i1.p1 681 91 47.5 2562 0.0000713063
TRINITY_DN57403_c0_g1 TRINITY_DN57403_c0_g1_i1.p1 402 78 27.7 3141 0.0000713063
TRINITY_DN1302_c0_g1 TRINITY_DN1302_c0_g1_i12.p1 377 76 48.3 1675 0.0000713063
TRINITY_DN7493_c0_g1 TRINITY_DN7493_c0_g1_i1.p1 157 66 15.1 5598 0.0000713063
TRINITY_DN424_c1_g1 TRINITY_DN424_c1_g1_i6.p1 122 65 12.6 6386 0.0000713063
TRINITY_DN32908_c0_g1 TRINITY_DN32908_c0_g1_i1.p1 442 63 51.4 895 0.0000713063
TRINITY_DN138_c10_g1 TRINITY_DN138_c10_g1_i4.p1 349 57 43 1568 0.0000713063
TRINITY_DN760_c2_g1 TRINITY_DN760_c2_g1_i2.p1 366 56 28.3 1780 0.0000713063
TRINITY_DN12967_c0_g1 TRINITY_DN12967_c0_g1_i2.p1 862 50 61.6 352 0.0000713063
TRINITY_DN7256_c0_g1 TRINITY_DN7256_c0_g1_i4.p1 550 49 52.5 880 0.0000713063
TRINITY_DN12957_c4_g1 TRINITY_DN12957_c4_g1_i1.p1 432 48 56.2 644 0.0000713063
TRINITY_DN155_c29_g1 TRINITY_DN155_c29_g1_i1.p1 189 48 39 1429 0.0000713063
Total protein records: 4572  (+15 contaminants hidden)
Show: proteins per page
« First ‹ Previous 1 2 3 4 183 Next › Last » of 183 pages
TOP