A Cnidaria-specific core single-copy ortholog resource (CCO), built from the same 153-proteome OrthoFinder run that powers the gene-family pages, with the species × orthogroup presence/absence matrix released alongside it. Where BUSCO scores a genome against a curated lineage, this defines the core on CnidoSite's own taxonomic sampling and lets you re-threshold it.
| Orthogroup | Tier | Single-copy (of 60) |
Single-copy fraction |
Present (of 148) |
Outgroups single-copy |
Best annotation |
|---|---|---|---|---|---|---|
| OG0008589 · tree | strict core extended | 57 / 60 | 95.0% | 144 / 148 | 5 / 5 | PROTEIN LIN1 [panther:PTHR13138] |
| OG0009269 · tree | strict core extended | 56 / 60 | 93.3% | 135 / 148 | 3 / 5 | CYCLIN DEPENDANT KINASE-5 ACTIVATOR [panther:PTHR23401] |
| OG0008233 · tree | strict core extended | 55 / 60 | 91.7% | 141 / 148 | 5 / 5 | GRPE PROTEIN [panther:PTHR21237] |
| OG0008818 · tree | strict core extended | 55 / 60 | 91.7% | 135 / 148 | 3 / 5 | OLIGOSACCHARYLTRANSFERASE COMPLEX SUBUNIT OSTC [panther:PTHR13160] |
| OG0009194 · tree | strict core extended | 55 / 60 | 91.7% | 136 / 148 | 3 / 5 | MITOCHONDRIAL RIBOSOMAL PROTEIN S31 [panther:PTHR13231] |
| OG0009402 · tree | strict core extended | 55 / 60 | 91.7% | 125 / 148 | 5 / 5 | COMM DOMAIN CONTAINING PROTEIN 2 [panther:PTHR15857] |
| OG0006855 · tree | strict core extended | 54 / 60 | 90.0% | 145 / 148 | 4 / 5 | EUKARYOTIC TRANSLATION INITIATION FACTOR 2 SUBUNIT 1 [panther:PTHR10602] |
| OG0007243 · tree | strict core extended | 54 / 60 | 90.0% | 143 / 148 | 5 / 5 | RECEPTOR FOR ACTIVATED PROTEIN KINASE C RACK1 [panther:PTHR19868] |
| OG0008902 · tree | strict core extended | 54 / 60 | 90.0% | 141 / 148 | 3 / 5 | PROTEIN C20ORF43 HOMOLOG [panther:PTHR12775] |
| OG0009082 · tree | strict core extended | 54 / 60 | 90.0% | 136 / 148 | 4 / 5 | METALLOPROTEASE TLDD [panther:PTHR32194] |
| OG0009149 · tree | strict core extended | 54 / 60 | 90.0% | 136 / 148 | 3 / 5 | ARP2/3 COMPLEX 20 KD SUBUNIT [panther:PTHR22629] |
| OG0009276 · tree | strict core extended | 54 / 60 | 90.0% | 131 / 148 | 3 / 5 | BLOC-1-RELATED COMPLEX SUBUNIT 5 [panther:PTHR31634] |
| OG0009531 · tree | strict core extended | 54 / 60 | 90.0% | 129 / 148 | 4 / 5 | PROTEIN ATP6V1FNB-LIKE [panther:PTHR35826] |
| OG0009726 · tree | strict core extended | 54 / 60 | 90.0% | 124 / 148 | 1 / 5 | TUMOR SUPPRESSOR CANDIDATE 2 [panther:PTHR15453] |
Showing 14 of 14. Click a column header to sort.