← Back to the gene family browser
This orthogroup contains 213 genes from 141 species. The functional annotation below is the consensus of the family's member genes — each term is reported with the number of member genes that carry it.
Support counts the member genes carrying the term. % of genes is that count over all 213 members — the strict reading of “the whole family agrees”. % annotated is the same count over only those members for which this database has a prediction of that type, which shows how uniform the evidence is where evidence exists.
| Source | Term | Name / description | Support | % of genes | % annotated | Consistency |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12371 | TRANSLOCATION ASSOCIATED MEMBRANE PROTEIN | 186 / 213 | 87.3% | 100.0% of 186 | ≥80% support |
| Pfam | PF03798 | TRAM_LAG1_CLN8 — TLC domain | 178 / 213 | 83.6% | 99.4% of 179 | ≥80% support |
| GO | GO:0006616 Biological Process | SRP-dependent cotranslational protein targeting to membrane, translocation | 186 / 213 | 87.3% | 100.0% of 186 | ≥80% support |
| GO | GO:0030176 Cellular Component | obsolete integral component of endoplasmic reticulum membrane | 186 / 213 | 87.3% | 100.0% of 186 | ≥80% support |
| GO | GO:0045048 Biological Process | protein insertion into ER membrane | 186 / 213 | 87.3% | 100.0% of 186 | ≥80% support |
| GO | GO:0016020 Cellular Component | membrane | 179 / 213 | 84.0% | 96.2% of 186 | ≥80% support |
| KEGG | K14010 | TRAM1 — Protein processing in endoplasmic reticulum | 158 / 213 | 74.2% | 98.1% of 161 | ≥50% support |
Column guide: Top NCBI-NR hit and Top UniProt hit are the closest characterised sequences found by homology search — they are not identifiers of the CnidoSite gene itself. Where a species has no Swiss-Prot hit above threshold the UniProt column is shown as –. Click a gene ID for its full annotation page.
| Species | Gene ID | Top NCBI-NR hit (accession) |
Top NCBI-NR hit description (source organism) |
Top UniProt hit (Swiss-Prot) |
Genome browser |
|---|---|---|---|---|---|
| Catostylus mosaicus | ENSSJYP00000010979.1 | XP_047145017.1 | translocating chain-associated membrane protein 1-like 1 [Hydra vulgaris] | Q6DED0 Translocating chain-associated membrane protein 1-like 1 OS= | JBrowse |