Assembled genome (size, level, N50, BUSCO)
Predicted gene models with CDS / transcript / protein sequences
InterPro, Pfam, PANTHER, GO and KEGG assignments
OrthoFinder orthogroups and TF / ubiquitin families
RNA-seq samples with expression values (TPM)
Positive / negative co-expression edges
scRNA-seq datasets, cell atlas and marker genes
| Assembly name | HZAU_Mhon_1.1 |
|---|---|
| Assembly level | Scaffold |
| Assembled by | GCA_022478855.1 |
| Genome size | 242.53 |
| Scaffolds | 169493 |
| Contigs | 567469 |
| Scaffold N50 | 3351 |
| Contig N50 | 444 |
| GC content | 22.5 |
| BUSCO | C:9.4%[S:8.4%,D:1.0%],F:1.7%,M:88.9% |
| Protein-coding genes | 15,433 |
| Proteins | 15,433 |
| Chromosomes | - |
| WGS accession | JAJJPF01 |
| BioProject | PRJNA778632 |
| Submitter | Huazhong Agricultural Univeristy |
| Year | 2022 |
| Reference | A myxozoan genome reveals mosaic evolution in a parasitic cnidarian BMC Biology [link] |
Availability shown here is recomputed from the live database every hour (last built 2026-09-16 19:31). If a data type is listed as unavailable for Myxobolus honghuensis, it has not been generated for this species in the current release — the coverage matrix shows the equivalent row alongside every other species, and the statistics page gives the site-wide totals.