Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching GO:0000184 across 148 genomes · 12 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | Gene Ontology term | Match | Source | Browser |
|---|---|---|---|---|---|
| Acropora acuminata | aacu_s0138.g79.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0138.g79.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0016.g151.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0010.g74.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0010.g74.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0039.g52.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0189.g7.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0012.g116.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0075.g28.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0069.g89.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0069.g89.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0069.g89.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0076.g9.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0076.g9.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0223.g24.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0087.g36.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0006.g216.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0056.g39.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0056.g39.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0056.g39.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0056.g39.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2254.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2254.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g1836.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g1836.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2520.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2520.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2318.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g276.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g276.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g276.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g2046.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Alatina alata | Aala_g961.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g43.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g43.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g43.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g19.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g19.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold40.g60.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold248.g24.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold8.g216.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold38.g98.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold38.g98.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold248.g24.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold248.g24.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold248.g24.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold41.g46.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold39.g51.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold8.g216.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g17.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold82.g17.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g159.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g159.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g159.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g159.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g15.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g17.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g17.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold39.g52.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold98.g54.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g3.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g17.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold40.g60.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g15.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold82.g17.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold12.g162.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold366.g15.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold541.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita | scaffold313.g15.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1967.g1.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold4097.g1.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g7.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g7.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1197.g5.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold16.g34.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1967.g1.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold6.g66.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1480.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g6.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g6.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold329.g5.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold204.g11.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold37.g10.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1755.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1755.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1755.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1755.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g4.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold204.g11.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold204.g11.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2506.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2506.g3.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold374.g3.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1967.g1.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t5 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g25.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1480.g4.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t4 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold16.g33.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t3 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold16.g33.t2 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold849.g11.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold849.g11.t1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold835.g1.t6 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000029548.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000029548.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000029562.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000029562.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000002217.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000036366.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000036366.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000015498.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000005992.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020288.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020288.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020288.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004644.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004644.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004644.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000044447.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000006001.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000002024.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004677.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004677.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000004677.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000046375.1 | GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | Interproscan | JBrowse |
