Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching GO:0034625 across 148 genomes · 33 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | Gene Ontology term | Match | Source | Browser |
|---|---|---|---|---|---|
| Acropora acuminata | aacu_s0011.g141.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g139.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g139.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g143.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0225.g30.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g140.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g142.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g143.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g139.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0225.g31.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0225.g30.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0011.g143.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold501.g2.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold501.g2.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold40.g153.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold501.g2.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold40.g154.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita | scaffold40.g156.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold1850.g3.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2591.g4.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2591.g4.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019498.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000022896.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019259.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019296.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020731.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019283.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000022908.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000022256.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000041269.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000042081.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000022336.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000017076.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019507.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000018397.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000017095.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019269.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000019517.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020726.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000041275.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000017085.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0003.g187.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0003.g187.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0108.g45.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0108.g44.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0003.g188.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0003.g187.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0003.g187.t4 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora awi | aawi_s0108.g44.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2565418.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2565422.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2565747.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2548948.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2565669.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cervicornis | KAK2565420.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000024l.412 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000015l.93 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000016l.419 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0340.g15.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g118.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g120.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g122.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g118.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0340.g15.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0340.g16.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g119.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g121.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0040.g122.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28412.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28409.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28413.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28411.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28410.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g21196.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g28408.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora digitifera | g21197.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g27.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g28.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g27.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g31.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0165.g5.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g29.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0165.g6.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0027.g30.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s0165.g6.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora echinata | aech_s1615.g1.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350033509-PB | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350026104-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350033598-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350033509-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350026800-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350044995-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350036454-PA | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0110.g27.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0110.g28.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0661.g2.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0110.g26.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0110.g28.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0661.g3.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0661.g3.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora florida | aflo_s0110.g26.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g71.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g69.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0085.g3.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g69.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g69.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0085.g2.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g70.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g72.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0085.g3.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g72.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0021.g71.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_012755-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_012754-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_012753-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_018587-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_012758-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_012756-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_018586-T1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0217.g33.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g65.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g65.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0217.g32.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0217.g32.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g62.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g63.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g61.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0040.g64.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g19134 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g17396 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g19135 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0395.g10.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0395.g10.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g16.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0395.g9.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g19.t3 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g19.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g17.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0395.g8.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g18.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora intermedia | aint_s0171.g19.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinoscyphia liui | gene08775.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinoscyphia liui | gene08774.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinoscyphia liui | gene24285.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinoscyphia liui | gene24060.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinoscyphia liui | gene08774.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g22880.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g22877.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g22878.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g22879.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g4462.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora loripes | alor_g22881.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000075678.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000035620.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000007993.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000049077.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000009135.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000046607.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000038203.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000076890.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g58.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g60.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g58.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g61.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g62.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g59.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0124.g8.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0046.g62.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0123.g1.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211094.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211662.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211678.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211655.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211670.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_044183931.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210545.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210551.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210570.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210563.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210556.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210539.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210576.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210572.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210585.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210589.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210580.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_044184403.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029210592.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_044184404.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211109.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211100.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211084.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029211079.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_044184405.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029205626.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora millepora | XP_029205627.2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0392.g18.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g73.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g74.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g70.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g72.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0392.g17.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g71.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0028.g70.t2 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Acropora muricata | amur_s0392.g17.t1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000001497.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000032303.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000001543.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000032306.1 | GO:0034625 | fatty acid elongation, monounsaturated fatty acid | Interproscan | JBrowse |
