Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching GO:0006297 across 148 genomes · 56 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | Gene Ontology term | Match | Source | Browser |
|---|---|---|---|---|---|
| Acropora acuminata | aacu_s0189.g28.t3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0145.g38.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0327.g24.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0189.g28.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0018.g120.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0189.g28.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0327.g23.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora acuminata | aacu_s2554.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g674.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g1454.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g1027.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g394.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g899.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alatina alata | Aala_g881.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g153.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold1628.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g153.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g155.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold11.g167.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g155.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold1086.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold11.g168.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold133.g48.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold61.g11.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita | scaffold3.g152.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g19.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold112.g33.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g20.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold4291.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold3724.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold932.g4.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold81.g21.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold184.g3.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold932.g4.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000036497.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000036923.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000049952.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000049676.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000041586.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000049962.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000018294.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000018314.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000033484.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000040455.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000041623.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000018327.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000033513.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000041605.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0072.g65.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0072.g65.t3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0083.g25.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0329.g18.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0101.g70.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0009.g50.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora awi | aawi_s0072.g65.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cervicornis | KAK2560071.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cervicornis | KAK2569398.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cervicornis | KAK2566535.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cervicornis | KAK2573782.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cervicornis | KAK2566534.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000011l.322 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0029.g18.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0111.g55.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0057.g71.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0057.g71.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s1109.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0102.g31.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0748.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora digitifera | g22810.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora digitifera | g28657.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora digitifera | g449.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora digitifera | g2155.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora echinata | aech_s0032.g26.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora echinata | aech_s0026.g132.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora echinata | aech_s0002.g301.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora echinata | aech_s0003.g208.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora echinata | aech_s0002.g301.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350000193-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350003316-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350014498-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350054655-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350000941-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350004567-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350039045-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350009524-PA | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350000941-PB | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0025.g46.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0890.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0025.g45.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0138.g14.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s6317.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0135.g2.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0138.g15.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0135.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0187.g11.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora florida | aflo_s0187.g11.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0212.g13.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0264.g7.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0102.g13.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0015.g48.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0015.g49.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_016744-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_016748-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_007912-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_023542-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_031042-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_004260-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_016746-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_024636-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_011326-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_023327-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_011281-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0034.g81.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0001.g879.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0071.g5.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0001.g879.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0080.g62.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g10100 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g494 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g19127 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g10577 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s4624.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s0004.g13.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s0295.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s0120.g48.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s1012.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora intermedia | aint_s0450.g14.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinoscyphia liui | gene12794.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinoscyphia liui | gene15764.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinoscyphia liui | gene16581.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinoscyphia liui | gene12792.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinoscyphia liui | gene08768.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g16725.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g4117.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g4116.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g16725.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g4115.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g13738.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora loripes | alor_g24141.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000026611.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000068824.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000024776.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000064210.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000040505.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000003033.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000050627.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000008026.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0066.g70.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0023.g246.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0023.g246.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0023.g246.t3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0860.g3.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0128.g31.t3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0128.g31.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0128.g31.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0127.g115.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0128.g31.t4 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s1258.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0023.g246.t4 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_044184244.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_044180778.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_029189367.2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_029189352.2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_044180777.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_029189375.2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_029189360.2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_029204996.2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora millepora | XP_044168634.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s0360.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s0160.g14.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s5217.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s0027.g36.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s0087.g84.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora muricata | amur_s3172.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000014865.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000010332.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000014806.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000019155.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000004887.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000010121.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s0019.g36.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s0027.g158.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s0285.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s0052.g44.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s0052.g44.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora nasuta | anas_s2138.g2.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora palmata | XP_074639008.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora palmata | XP_074606862.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora palmata | XP_074634246.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora palmata | XP_074634247.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora palmata | XP_074632595.1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap8.1071 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap8.1056 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap8.475 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap8.480 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap12.2573 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap12.2568_evm.model.Ap12.2570 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap9.1905 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_041741-T3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_028043-T2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_032425-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_041739-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_041741-T2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_034114-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_028043-T3 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_032425-T2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_028043-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora pulchra | FUN_041741-T1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s0001.g31.t2 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s0031.g30.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s4223.g1.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s0001.g31.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s0338.g19.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
| Acropora selago | asel_s0086.g26.t1 | GO:0006297 | nucleotide-excision repair, DNA gap filling | Interproscan | JBrowse |
