Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching GO:0016653 across 148 genomes · 68 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | Gene Ontology term | Match | Source | Browser |
|---|---|---|---|---|---|
| Acropora acuminata | aacu_s0014.g113.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0014.g113.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0014.g113.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0014.g113.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1413.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1413.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1413.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1805.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1805.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alatina alata | Aala_g1805.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita | scaffold94.g28.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita | scaffold94.g28.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita | scaffold94.g28.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita | scaffold94.g28.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold629.g8.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold629.g8.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold629.g8.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold629.g8.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035980.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035980.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035980.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035980.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035986.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035986.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035986.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000035986.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora awi | aawi_s0054.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cervicornis | KAK2572578.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cervicornis | KAK2572578.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cervicornis | KAK2572578.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000002l.197 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000002l.197 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000002l.197 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia coerulea | evm.model.ptg000002l.197 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0084.g52.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0084.g52.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0084.g52.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0084.g52.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora digitifera | g5596.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora digitifera | g5596.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora digitifera | g5596.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora digitifera | g5596.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora echinata | aech_s0032.g126.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora echinata | aech_s0032.g126.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora echinata | aech_s0032.g126.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora echinata | aech_s0032.g126.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350039886-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350039886-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350039886-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350039886-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350042916-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350042916-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350042916-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350042916-PA | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s2711.g1.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s2711.g1.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s2711.g1.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s0061.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s0061.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s0061.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora florida | aflo_s0061.g57.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0042.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0042.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0042.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0042.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_001137-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_001137-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_001137-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_001137-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0012.g166.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0012.g166.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0012.g166.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26397 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26397 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26397 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26397 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26392 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26392 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26392 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g26392 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora intermedia | aint_s0017.g44.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora intermedia | aint_s0017.g44.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora intermedia | aint_s0017.g44.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora intermedia | aint_s0017.g44.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora intermedia | aint_s0017.g44.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinoscyphia liui | gene19019.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinoscyphia liui | gene19019.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinoscyphia liui | gene19019.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinoscyphia liui | gene19019.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora loripes | alor_g9972.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora loripes | alor_g9972.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora loripes | alor_g9972.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora loripes | alor_g9972.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000000750.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000000750.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000000750.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000000750.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000041397.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000041397.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000041397.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000041397.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0032.g61.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0032.g61.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0032.g61.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0032.g61.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s1170.g2.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s1170.g2.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora microphthalma | amic_s1170.g2.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora millepora | XP_029195520.2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora millepora | XP_029195520.2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora millepora | XP_029195520.2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora millepora | XP_029195520.2 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora muricata | amur_s0063.g30.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora muricata | amur_s0063.g30.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora muricata | amur_s0063.g30.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora muricata | amur_s0063.g30.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000034374.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000034374.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000034374.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora nasuta | anas_s0003.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora nasuta | anas_s0003.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora nasuta | anas_s0003.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora nasuta | anas_s0003.g26.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora palmata | XP_074613519.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora palmata | XP_074613519.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora palmata | XP_074613519.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora palmata | XP_074613519.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap2.356 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap2.356 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap2.356 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap2.356 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora pulchra | FUN_023233-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora pulchra | FUN_023233-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora pulchra | FUN_023233-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora selago | asel_s0123.g37.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora selago | asel_s0123.g37.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora selago | asel_s0123.g37.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora selago | asel_s0123.g37.t1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_008144-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_008144-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_008144-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_008144-T1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_15344 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_15344 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_15344 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002697.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002697.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002697.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002706.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002706.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002706.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000002706.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014123.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014123.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014123.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014159.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014159.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014159.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014159.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014146.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014146.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014146.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014146.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014135.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014135.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014135.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005014135.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031567577.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031567577.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031567577.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031567577.1 | GO:0016653 | oxidoreductase activity, acting on NAD(P)H, heme protein as acceptor | Interproscan | JBrowse |
