Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching PTHR46900 across 148 genomes · 3858 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | PANTHER term | Match | Source | Browser |
|---|---|---|---|---|---|
| AACUM | aacu_s0023.g68.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AACUM | aacu_s0023.g134.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AALAT | Aala_g625.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AALAT | Aala_g1808.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AALAT | Aala_g675.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AALAT | Aala_g2529.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AALAT | Aala_g841.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold350.g10.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g5.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold1230.g2.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t7 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t6 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold350.g11.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold350.g10.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold1486.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t4 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI1 | scaffold382.g6.t5 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold95.g5.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold95.g5.t6 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold95.g5.t5 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold146.g1.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold146.g1.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold95.g5.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold146.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold5179.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold95.g5.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAURI2 | scaffold146.g3.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAUST | ENSKKQP00000032082.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAUST | ENSKKQP00000032146.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAUST | ENSKKQP00000033068.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAUST | ENSKKQP00000032106.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAUST | ENSKKQP00000032127.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAWI | aawi_s0003.g56.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAWI | aawi_s0265.g13.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAWI | aawi_s0265.g13.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAWI | aawi_s0003.g56.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AAWI | aawi_s0003.g56.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACERV | KAK2565352.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACERV | KAK2565391.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACERV | KAK2565390.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACOER | evm.model.ptg000037l.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACOER | evm.model.ptg000006l.219 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACYTH | acyt_s0039.g94.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACYTH | acyt_s0039.g39.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACYTH | acyt_s1312.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ACYTH | acyt_s0039.g39.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ADIGI | g7484.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ADIGI | g7573.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ADIGI | g7484.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ADIGI | g7573.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AECHI | aech_s0084.g25.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AECHI | aech_s1586.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AECHI | aech_s0084.g25.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AECHI | aech_s0310.g2.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AECHI | aech_s0310.g2.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AEQUI | EGACTEQ4350020786-PC | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AEQUI | EGACTEQ4350020786-PA | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AEQUI | EGACTEQ4350020786-PB | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AEQUI | EGACTEQ4350020746-PA | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AFLOR | aflo_s0228.g25.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AFLOR | aflo_s0228.g25.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AGEMM | agem_s0058.g34.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AGEMM | agem_s0028.g143.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AGEMM | agem_s0058.g34.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AGEMM | agem_s0058.g34.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AGEMM | agem_s0058.g34.t4 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHEMP | Ahemp_000187-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHEMP | Ahemp_020166-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHEMP | Ahemp_000122-T2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHEMP | Ahemp_026730-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHEMP | Ahemp_000188-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHYAC | ahya_s0044.g183.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHYAC | ahya_s0044.g117.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AHYAC | ahya_s0044.g117.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AIDSS | alvinactis_v1_g9404 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AIDSS | alvinactis_v1_g29755 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AINTE | aint_s0193.g31.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AINTE | aint_s5524.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AINTE | aint_s0193.g31.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AINTE | aint_s0189.g30.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene10921.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene27671.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene27670.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene27671.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene27670.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene10921.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene10921.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALIUI | gene10921.t4 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALORI | alor_g11784.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALORI | alor_g11716.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALORI | alor_g11715.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ALORI | alor_g11715.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000017280.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000058012.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000057527.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000019108.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000058026.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000017295.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000019123.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000057537.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000019137.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000057545.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000017244.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000057987.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000019281.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000058013.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000017258.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMEDI | ENSQPTP00000057997.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMICR | amic_s0043.g83.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMICR | amic_s0043.g83.t3 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMICR | amic_s0043.g13.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMICR | amic_s0043.g13.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMICR | amic_s0043.g83.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189152.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189150.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189151.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189149.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_044173360.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189153.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMILL | XP_029189154.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMURI | amur_s0032.g2.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMURI | amur_s2201.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMURI | amur_s0032.g67.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMYRI | BRAKERYMEP00000000217.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMYRI | g27293.t1.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMYRI | g18921.t1.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| AMYRI | BRAKERYMEP00000001920.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ANASU | anas_s0004.g84.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ANASU | anas_s0830.g1.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612669.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612670.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612668.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612663.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612666.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612664.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612661.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612665.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612662.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612671.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612673.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074612672.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074610552.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APALM | XP_074610559.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APOCU | evm.model.Ap2.3820 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APOCU | evm.model.Ap2.2650 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APULC | FUN_000387-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| APULC | FUN_000489-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASELA | asel_s0176.g39.t2 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASELA | asel_s0190.g23.t1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP1 | Acti_011951-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP1 | Acti_023687-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP1 | Acti_029470-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP1 | Acti_029471-T1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP2 | Actinostola_13422 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP2 | Actinostola_10342 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP2 | Actinostola_13421 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000012953.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000029316.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000027981.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000026635.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000012967.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000026514.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000029312.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASP3 | 4_ENSDKXP00000012933.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASPAT | ENSEWQP00005012239.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASPAT | ENSEWQP00005015051.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
| ASPAT | ENSEWQP00005012263.1 | PTHR46900 | TYROSINE-PROTEIN PHOSPHATASE NON-RECEPTOR TYPE 13 | Interproscan | JBrowse |
