Search every annotated genome in CnidoSite by protein domain, not just by gene ID.
Enter an accession (IPR016024, PF12848, K13752,
GO:0005615, PTHR19143) or a free-text term (kinase,
Armadillo, homeobox). One query covers
148 annotated genomes.
Found 500+ gene–annotation pairs matching PTHR13504 across 148 genomes · 26 ms. Only the first 500 rows are shown — refine the query or pick a single species.
| Species | Gene ID | PANTHER term | Match | Source | Browser |
|---|---|---|---|---|---|
| Acropora acuminata | aacu_s0090.g32.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora acuminata | aacu_s0619.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora acuminata | aacu_s1402.g2.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alatina alata | Aala_g1944.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia aurita | scaffold144.g44.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2142.g4.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia aurita complex sp. Pacific | scaffold2.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000017292.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000023748.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora austera | ENSKKQP00000020316.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora awi | aawi_s0222.g5.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora awi | aawi_s0102.g40.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora awi | aawi_s0222.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora cervicornis | KAK2566169.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0134.g30.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0134.g27.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora cytherea | acyt_s0146.g21.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora digitifera | g9536.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora digitifera | g27319.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora digitifera | g27307.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora digitifera | g27308.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora echinata | aech_s0069.g22.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora echinata | aech_s0131.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora echinata | aech_s0131.g6.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350040073-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350050097-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350003754-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350031964-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350024217-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia equina | EGACTEQ4350055411-PA | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora florida | aflo_s0390.g14.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora florida | aflo_s0018.g79.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora florida | aflo_s0390.g15.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora florida | aflo_s0390.g18.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0237.g30.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0010.g103.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora gemmifera | agem_s0237.g31.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_011594-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_016174-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hemprichii | Ahemp_011595-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0132.g68.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0067.g37.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora hyacinthus | ahya_s0132.g69.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g27603 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g22611 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g12948 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g18377 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g12793 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g28323 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g657 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g23299 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g22180 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g21882 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g20781 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Alvinactis idsseensis sp. Nov. | alvinactis_v1_g19946 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora intermedia | aint_s0458.g2.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora intermedia | aint_s0232.g5.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora intermedia | aint_s0232.g6.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora intermedia | aint_s0232.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene09271.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene09134.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene17883.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene04225.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene23715.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene21652.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene01209.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene28633.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene26799.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene22919.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene17384.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene05436.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene04337.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08975.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene22467.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene00204.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene25790.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene01171.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene27907.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08035.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene21019.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene22202.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene09128.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene13736.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08099.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene17674.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene00383.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene26691.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene02020.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08052.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene22703.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene25689.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene20610.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene09745.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene25974.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene26135.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene29573.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08155.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene08156.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene25108.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene25107.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinoscyphia liui | gene18116.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora loripes | alor_g15854.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora loripes | alor_g15843.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora loripes | alor_g18531.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora loripes | alor_g15846.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000074177.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000031534.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000016102.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000055472.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000031760.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000075313.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000031485.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000073184.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000036885.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000077372.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000074696.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000031036.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000052242.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000014757.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000022997.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia mediterranea | ENSQPTP00000064275.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0101.g78.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora microphthalma | amic_s0223.g23.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora millepora | XP_029191866.2 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora millepora | XP_029191865.2 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora millepora | XP_044184062.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora millepora | XP_044174647.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora millepora | XP_029187699.2 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora muricata | amur_s0239.g25.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora muricata | amur_s0245.g5.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000001285.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000001418.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000037144.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000031946.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astreopora myriophthalma | BRAKERYMEP00000036762.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora nasuta | anas_s0472.g7.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora nasuta | anas_s0472.g3.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora nasuta | anas_s0472.g4.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora nasuta | anas_s0142.g5.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora palmata | XP_074616507.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora palmata | XP_074639678.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap4.1404 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap1.2228 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap12.381 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap1.2229 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Astrangia poculata | evm.model.Ap12.382 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora pulchra | FUN_037078-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora pulchra | FUN_038195-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora pulchra | FUN_038202-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora selago | asel_s0093.g72.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora selago | asel_s0093.g67.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora selago | asel_s0268.g9.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_046289-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_046288-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_006262-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_039939-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_046287-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinernus sp. WN-2022 | Acti_046290-T1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_08053 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_02615 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinostola sp. cb2023 | Actinostola_00044 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000017605.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000017612.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Aurelia sp. 4 Dawson et al 2005 | 4_ENSDKXP00000025504.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005045997.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005046088.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005048774.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora spathulata | ENSEWQP00005021663.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031561346.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031549884.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Actinia tenebrosa | XP_031549729.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora tenuis | aten_s0053.g29.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora tenuis | aten_s0118.g37.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Acropora tenuis | aten_s0013.g201.t1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
| Anthopleura xanthogrammica | ENSOJPP00000026001.1 | PTHR13504 | FIDO DOMAIN-CONTAINING PROTEIN DDB_G0283145 | Interproscan | JBrowse |
